Show Breakdown
| The Dead Free Show(s) Monday, March 30, 2009 Angel Orensanz/Gramercy Theatre/Roseland Ballroom New York, NY |
Setlist
| 3/30/2009 Angel Orensanz/Gramercy Theatre/Roseland Ballroom, New York, NY [Listen/Download] [Photos] [Write a Review] |
| I: Dire Wolf, Bird Song, Cumberland Blues, Pride of Cucamonga, Lazy River Road, Casey Jones, Ripple |
| II: Jam > Playin in the Band > Good Lovin > The Wheel > Franklin's Tower, Touch of Grey |
| III: Althea, Cassidy, Uncle John's Band, Eyes of the World > Jam > St. Stephen > Dark Star > Sugar Magnolia, Not Fade Away |
| 1st set at Angel Orensanz; Bobby, Phil, and Warren acoustic; "Ripple" was encore 2nd set at Blender Theatre @ Gramercy; "Touch" was encore 3rd set at Roseland Ballroom; "NFA" was encore |
| (Free Show(s)) |
| Thanks Wil and Butch |
| First Played | Origin | Played (ttl.) | Played ('09) | |
| Dire Wolf | 12/8/2009 | Grateful Dead | 14 | 1 |
| Bird Song | 9/18/2009 | Grateful Dead | 20 | 2 |
| Cumberland Blues | 9/20/2009 | Grateful Dead | 28 | 2 |
| Pride of Cucamonga | 9/20/2009 | Grateful Dead | 18 | 2 |
| Lazy River Road | 3/12/2010 | Grateful Dead | 5 | 0 |
| Casey Jones | 9/20/2009 | Grateful Dead | 16 | 1 |
| Ripple | 2/5/2010 | Grateful Dead | 20 | 0 |
| Playin in the Band | 9/19/2009 | Grateful Dead | 42 | 5 |
| Good Lovin | 9/19/2009 | Arthur Resnick/Rudy Clark | 21 | 3 |
| The Wheel | 9/18/2009 | Grateful Dead | 41 | 4 |
| Franklin's Tower | 9/19/2009 | Grateful Dead | 37 | 4 |
| Touch of Grey | 9/18/2009 | Grateful Dead | 28 | 2 |
| Althea | 9/18/2009 | Grateful Dead | 24 | 3 |
| Cassidy | 9/20/2009 | Grateful Dead | 31 | 4 |
| Uncle John's Band | 9/20/2009 | Grateful Dead | 38 | 4 |
| Eyes of the World | 9/19/2009 | Grateful Dead | 35 | 4 |
| St. Stephen | 9/18/2009 | Grateful Dead | 36 | 3 |
| Dark Star | 9/20/2009 | Grateful Dead | 33 | 3 |
| Sugar Magnolia | 9/20/2009 | Grateful Dead | 30 | 3 |
| Not Fade Away | 9/18/2009 | Buddy Holly | 27 | 3 |
grateful dead, the dead, bob weir, phil lesh, tour, tickets