Show Breakdown
| The Dead Tuesday, April 14, 2009 Verizon Center Washington, DC |
Setlist
| 4/14/2009 Verizon Center, Washington, DC [Listen/Download] [Reviews] |
| I: Cassidy, Passenger, Pride of Cucamonga, Easy Wind, Lazy River Road, Alabama Getaway, Big Railroad Blues |
| II: Peggy-O@, Glory Road@, A Hard Rain's A-Gonna Fall@, Jam > Dark Star > King Solomon's Marbles > Drums > Come Together > Dark Star > Sugar Magnolia* |
| E: Uncle John's Band, Ripple |
| *-with Tipper Gore (Percussion) Warning: substr() expects parameter 1 to be string, array given in /home/otheron/public_html/setlists/inc_list.php on line 101 |
| Thanks Mike DiOrio and Butch |
| First Played | Origin | Played (ttl.) | Played ('09) | |
| Cassidy | 9/20/2009 | Grateful Dead | 31 | 4 |
| Passenger | 9/20/2009 | Grateful Dead | 18 | 2 |
| Pride of Cucamonga | 9/20/2009 | Grateful Dead | 18 | 2 |
| Easy Wind | 3/12/2010 | Grateful Dead | 6 | 0 |
| Lazy River Road | 3/12/2010 | Grateful Dead | 5 | 0 |
| Alabama Getaway | 12/11/2009 | Grateful Dead | 12 | 1 |
| Big Railroad Blues | 2/12/2010 | Noah Lewis | 7 | 0 |
| Peggy-O | 12/12/2009 | Traditional | 7 | 1 |
| A Hard Rain's A-Gonna Fall | 3/12/2010 | Bob Dylan | 4 | 0 |
| Dark Star | 9/20/2009 | Grateful Dead | 33 | 3 |
| King Solomon's Marbles | 9/20/2009 | Grateful Dead | 26 | 3 |
| Come Together | 1/8/2010 | The Beatles | 7 | 0 |
| Sugar Magnolia | 9/20/2009 | Grateful Dead | 30 | 3 |
| Uncle John's Band | 9/20/2009 | Grateful Dead | 38 | 4 |
| Ripple | 2/5/2010 | Grateful Dead | 20 | 0 |
grateful dead, the dead, bob weir, phil lesh, tour, tickets