Show Breakdown
| Furthur Friday, September 24, 2010 Red Rocks Amphitheatre Morrison, CO |
Show Info
| Venue Info | |
| Address | 18300 W. Alameda Parkway [Map] Morrison, CO 80465 |
| Web Site | http://www.redrocksonline.com |
| Capacity | 9,450 |
| At this Venue | The band has played here 6 times. [Setlists] |
Setlist
| 9/24/2010 Red Rocks Amphitheatre, Morrison, CO [Photos] [Write a Review] |
| I: Jam > Truckin > New Speedway Boogie > Cosmic Charlie, West L.A. Fadeaway > Deep Elem Blues, Friend of the Devil, Ashes and Glass, Casey Jones |
| II: Scarlet Begonias > Big Bad Blues > Mountains of the Moon > Estimated Prophet > Eyes of the World > Fire on the Mountain, Death Don't Have No Mercy, Uncle John's Band > Not Fade Away |
| E: Just Like Tom Thumb's Blues |
| First ''Big Bad Blues'' |
| Thanks Liz |
| First Played | Origin | Played (ttl.) | Played ('10) | |
| Truckin | 12/8/2009 | Grateful Dead | 33 | 14 |
| New Speedway Boogie | 9/19/2009 | Grateful Dead | 26 | 12 |
| Cosmic Charlie | 9/20/2009 | Grateful Dead | 21 | 7 |
| West L.A. Fadeaway | 1/6/2010 | Grateful Dead | 10 | 5 |
| Deep Elem Blues | 12/28/2009 | Traditional | 7 | 3 |
| Friend of the Devil | 9/19/2009 | Grateful Dead | 17 | 8 |
| Ashes and Glass | 1/12/2010 | RatDog | 8 | 5 |
| Casey Jones | 9/20/2009 | Grateful Dead | 17 | 8 |
| Scarlet Begonias | 9/18/2009 | Grateful Dead | 40 | 20 |
| Big Bad Blues | 9/24/2010 | Furthur | 14 | 3 |
| Mountains of the Moon | 1/11/2010 | Grateful Dead | 14 | 7 |
| Estimated Prophet | 9/19/2009 | Grateful Dead | 26 | 11 |
| Eyes of the World | 9/19/2009 | Grateful Dead | 37 | 15 |
| Fire on the Mountain | 9/18/2009 | Grateful Dead | 36 | 17 |
| Death Don't Have No Mercy | 1/9/2010 | Gary Davis | 23 | 12 |
| Uncle John's Band | 9/20/2009 | Grateful Dead | 40 | 16 |
| Not Fade Away | 9/18/2009 | Buddy Holly | 29 | 12 |
| Just Like Tom Thumb's Blues | 2/22/2010 | Bob Dylan | 13 | 4 |
Reviews
grateful dead, the dead, bob weir, phil lesh, tour, tickets