Show Breakdown
| Furthur Tuesday, March 8, 2011 Oakdale Theatre Wallingford, CT |
Setlist
| 3/8/2011 Oakdale Theatre, Wallingford, CT [Reviews] |
| I: Mississippi Half-Step > Easy Wind, Operator, Oh Darling, Reuben and Cerise, Dark Hollow, Money for Gasoline, Foolish Heart |
| II: Jam > Hard to Handle > Smokestack Lightnin > Spoonful > He's Gone > Turn On Your Lovelight > Scarlet Begonias > Fire on the Mountain, Days Between > Eyes of the World > Sugar Magnolia |
| E: Johnny B. Goode |
| Only ''Oh Darling'' |
| Thanks Philip Stoltz |
| First Played | Origin | Played (ttl.) | Played ('11) | |
| Mississippi Half-Step | 9/20/2009 | Grateful Dead | 22 | 7 |
| Easy Wind | 3/12/2010 | Grateful Dead | 7 | 3 |
| Operator | 5/29/2010 | Grateful Dead | 5 | 3 |
| Oh Darling | 3/8/2011 | The Beatles | 1 | 1 |
| Reuben and Cerise | 12/8/2009 | Jerry Garcia | 19 | 8 |
| Dark Hollow | 2/12/2011 | Bill Browning | 4 | 4 |
| Money for Gasoline | 1/9/2010 | RatDog | 13 | 5 |
| Foolish Heart | 1/4/2010 | Grateful Dead | 12 | 6 |
| Hard to Handle | 1/12/2010 | Otis Redding | 14 | 6 |
| Smokestack Lightnin | 5/25/2010 | Howlin' Wolf | 9 | 5 |
| Spoonful | 11/17/2010 | Willie Dixon | 4 | 2 |
| He's Gone | 12/8/2009 | Grateful Dead | 20 | 9 |
| Turn On Your Lovelight | 1/5/2010 | Scott-Malone | 19 | 10 |
| Scarlet Begonias | 9/18/2009 | Grateful Dead | 40 | 16 |
| Fire on the Mountain | 9/18/2009 | Grateful Dead | 36 | 15 |
| Days Between | 12/8/2009 | Grateful Dead | 17 | 5 |
| Eyes of the World | 9/19/2009 | Grateful Dead | 37 | 16 |
| Sugar Magnolia | 9/20/2009 | Grateful Dead | 31 | 13 |
| Johnny B. Goode | 12/9/2009 | Chuck Berry | 14 | 6 |
grateful dead, the dead, bob weir, phil lesh, tour, tickets