Show Breakdown
| Furthur Friday, September 23, 2011 Cuthbert Amphitheatre Eugene, OR |
Setlist
| 9/23/2011 Cuthbert Amphitheatre, Eugene, OR [Reviews] |
| I: Feel Like a Stranger, Shakedown Street > Minglewood Blues, Dire Wolf, Train to Cry, Cumberland Blues, Pride of Cucamonga, Cassidy |
| II: The Music Never Stopped, Golden Road to Unlimited Devotion, Strawberry Fields Forever > The Other One > Wharf Rat > The Wheel > Uncle John's Band > Help on the Way > Slipknot! > Franklin's Tower |
| E: Ripple |
| Only ''Train to Cry'' |
| First Played | Origin | Played (ttl.) | Played ('11) | |
| Feel Like a Stranger | 9/19/2009 | Grateful Dead | 19 | 8 |
| Shakedown Street | 9/19/2009 | Grateful Dead | 38 | 15 |
| Minglewood Blues | 12/11/2009 | Noah Lewis | 15 | 7 |
| Dire Wolf | 12/8/2009 | Grateful Dead | 15 | 6 |
| Train to Cry | 9/23/2011 | Bob Dylan | 1 | 1 |
| Cumberland Blues | 9/20/2009 | Grateful Dead | 29 | 11 |
| Pride of Cucamonga | 9/20/2009 | Grateful Dead | 19 | 10 |
| Cassidy | 9/20/2009 | Grateful Dead | 32 | 12 |
| The Music Never Stopped | 9/18/2009 | Grateful Dead | 24 | 11 |
| Golden Road to Unlimited Devotion | 12/12/2009 | Grateful Dead | 30 | 12 |
| Strawberry Fields Forever | 12/11/2009 | The Beatles | 5 | 2 |
| The Other One | 9/18/2009 | Grateful Dead | 45 | 18 |
| Wharf Rat | 12/12/2009 | Grateful Dead | 21 | 10 |
| The Wheel | 9/18/2009 | Grateful Dead | 43 | 18 |
| Uncle John's Band | 9/20/2009 | Grateful Dead | 40 | 18 |
| Help on the Way | 9/19/2009 | Grateful Dead | 38 | 16 |
| Slipknot! | 9/19/2009 | Grateful Dead | 39 | 17 |
| Franklin's Tower | 9/19/2009 | Grateful Dead | 38 | 15 |
| Ripple | 2/5/2010 | Grateful Dead | 20 | 8 |
grateful dead, the dead, bob weir, phil lesh, tour, tickets