Show Breakdown
| Furthur Sunday, October 2, 2011 Red Rocks Amphitheatre Morrison, CO |
Setlist
| 10/2/2011 Red Rocks Amphitheatre, Morrison, CO [Reviews] |
| I: Samson and Delilah, Reuben and Cerise > I Need a Miracle > Something, Looks Like Rain > Tennessee Jed, Bird Song > Turn On Your Lovelight |
| II: Jam > Truckin > Smokestack Lightnin > New Potato Caboose > Born Cross-Eyed > Wharf Rat > Unbroken Chain, Shakedown Street, Standing on the Moon > Help on the Way > Slipknot! > Franklin's Tower |
| E: Brokedown Palace |
| First Played | Origin | Played (ttl.) | Played ('11) | |
| Samson and Delilah | 9/20/2009 | Traditional | 17 | 9 |
| Reuben and Cerise | 12/8/2009 | Jerry Garcia | 19 | 8 |
| I Need a Miracle | 12/13/2009 | Grateful Dead | 15 | 6 |
| Something | 3/5/2011 | The Beatles | 3 | 3 |
| Looks Like Rain | 12/8/2009 | Grateful Dead | 12 | 4 |
| Tennessee Jed | 1/7/2010 | Grateful Dead | 16 | 8 |
| Bird Song | 9/18/2009 | Grateful Dead | 22 | 8 |
| Turn On Your Lovelight | 1/5/2010 | Scott-Malone | 19 | 10 |
| Truckin | 12/8/2009 | Grateful Dead | 33 | 15 |
| Smokestack Lightnin | 5/25/2010 | Howlin' Wolf | 9 | 5 |
| New Potato Caboose | 12/8/2009 | Grateful Dead | 17 | 7 |
| Born Cross-Eyed | 9/18/2009 | Grateful Dead | 29 | 11 |
| Wharf Rat | 12/12/2009 | Grateful Dead | 21 | 10 |
| Unbroken Chain | 9/19/2009 | Grateful Dead | 38 | 13 |
| Shakedown Street | 9/19/2009 | Grateful Dead | 38 | 15 |
| Standing on the Moon | 12/30/2009 | Grateful Dead | 17 | 8 |
| Help on the Way | 9/19/2009 | Grateful Dead | 38 | 16 |
| Slipknot! | 9/19/2009 | Grateful Dead | 39 | 17 |
| Franklin's Tower | 9/19/2009 | Grateful Dead | 38 | 15 |
| Brokedown Palace | 1/3/2010 | Grateful Dead | 16 | 7 |
grateful dead, the dead, bob weir, phil lesh, tour, tickets