Show Breakdown
| Furthur Thursday, November 3, 2011 Verizon Wireless Arena Manchester, NH |
Setlist
| 11/3/2011 Verizon Wireless Arena, Manchester, NH [Reviews] |
| I: Playin in the Band > Cold Rain and Snow, Cassidy, Lazy River Road, Pride of Cucamonga, Catfish John, Bertha > Good Lovin |
| II: Shakedown Street > Jack Straw, Bird Song, Let it Grow > The Wheel > King Solomon's Marbles, Black Peter > Gimme Some Lovin > Uncle John's Band > Playin in the Band (reprise) |
| E: Ripple |
| First Played | Origin | Played (ttl.) | Played ('11) | |
| Playin in the Band | 9/19/2009 | Grateful Dead | 43 | 18 |
| Cold Rain and Snow | 12/8/2009 | Traditional | 18 | 9 |
| Cassidy | 9/20/2009 | Grateful Dead | 32 | 12 |
| Lazy River Road | 3/12/2010 | Grateful Dead | 6 | 3 |
| Pride of Cucamonga | 9/20/2009 | Grateful Dead | 19 | 10 |
| Catfish John | 9/24/2011 | Johnny Russell | 2 | 2 |
| Bertha | 9/19/2009 | Grateful Dead | 33 | 14 |
| Good Lovin | 9/19/2009 | Arthur Resnick/Rudy Clark | 22 | 8 |
| Shakedown Street | 9/19/2009 | Grateful Dead | 38 | 15 |
| Jack Straw | 9/18/2009 | Grateful Dead | 33 | 15 |
| Bird Song | 9/18/2009 | Grateful Dead | 22 | 8 |
| Let it Grow | 9/18/2009 | Grateful Dead | 41 | 16 |
| The Wheel | 9/18/2009 | Grateful Dead | 43 | 18 |
| King Solomon's Marbles | 9/20/2009 | Grateful Dead | 28 | 11 |
| Black Peter | 2/15/2010 | Grateful Dead | 16 | 7 |
| Gimme Some Lovin | 6/29/2010 | Spencer Davis Group | 6 | 5 |
| Uncle John's Band | 9/20/2009 | Grateful Dead | 40 | 18 |
| Ripple | 2/5/2010 | Grateful Dead | 20 | 8 |
grateful dead, the dead, bob weir, phil lesh, tour, tickets