Show Breakdown
| Furthur Saturday, November 19, 2011 Alliant Energy Center Madison, WI |
Setlist
| 11/19/2011 Alliant Energy Center, Madison, WI [Reviews] |
| I: Golden Road to Unlimited Devotion, I Need a Miracle > Wang Dang Doodle > I Need a Miracle, Althea, Just Like Tom Thumb's Blues, Money for Gasoline, It Must Have Been the Roses, Throwing Stones, One More Saturday Night |
| II: China Cat Sunflower > I Know You Rider, Jack Straw, Unbroken Chain > Viola Lee Blues > King Solomon's Marbles, Death Don't Have No Mercy, Bertha > Good Lovin |
| E: Black Muddy River |
| Only ''Black Muddy River''; Previous ''Wang Dang Doodle'' 3/18/2011 [55 shows] |
| First Played | Origin | Played (ttl.) | Played ('11) | |
| Golden Road to Unlimited Devotion | 12/12/2009 | Grateful Dead | 30 | 12 |
| I Need a Miracle | 12/13/2009 | Grateful Dead | 15 | 6 |
| Wang Dang Doodle | 12/13/2009 | Willie Dixon | 4 | 2 |
| Althea | 9/18/2009 | Grateful Dead | 27 | 10 |
| Just Like Tom Thumb's Blues | 2/22/2010 | Bob Dylan | 13 | 8 |
| Money for Gasoline | 1/9/2010 | RatDog | 13 | 5 |
| It Must Have Been the Roses | 1/4/2010 | Grateful Dead | 10 | 4 |
| Throwing Stones | 9/20/2009 | Grateful Dead | 22 | 9 |
| One More Saturday Night | 9/19/2009 | Grateful Dead | 31 | 15 |
| China Cat Sunflower | 9/19/2009 | Grateful Dead | 38 | 16 |
| I Know You Rider | 9/19/2009 | Traditional | 42 | 18 |
| Jack Straw | 9/18/2009 | Grateful Dead | 33 | 15 |
| Unbroken Chain | 9/19/2009 | Grateful Dead | 38 | 13 |
| Viola Lee Blues | 9/20/2009 | Noah Lewis | 36 | 16 |
| King Solomon's Marbles | 9/20/2009 | Grateful Dead | 28 | 11 |
| Death Don't Have No Mercy | 1/9/2010 | Gary Davis | 23 | 10 |
| Bertha | 9/19/2009 | Grateful Dead | 33 | 14 |
| Good Lovin | 9/19/2009 | Arthur Resnick/Rudy Clark | 22 | 8 |
| Black Muddy River | 11/19/2011 | Grateful Dead | 1 | 1 |
grateful dead, the dead, bob weir, phil lesh, tour, tickets