The Other Ones & The Dead November 16, 2002 Setlist (Albany, NY)
Venue Info
	Venue
		
		
	Address
		51 South Pearl Street
			Albany, NY 12207
		Capacity
			17,500
			
		At This Venue
		This was show #1 at this venue for The Other Ones & The Dead.
		
	
				11/16/2002 Pepsi Arena, Albany, NY			
			I: Jam > Cold Rain and Snow, Estimated Prophet > Crazy Fingers > Good Lovin > The Eleven > Little Red Rooster, Casey Jones
					II: Jam > Scarlet Begonias > Fire on the Mountain, Uncle John's Band > Lost Sailor > Saint of Circumstance > Drums > Space > Lady with a Fan > Terrapin, Stella Blue (Instrumental)
						E: One More Saturday Night
						
				(First "Cold Rain and Snow"; First "Crazy Fingers")
			
						
				(Robert Hunter played between sets)
			
				Song
		First Played
		Origin
		Played ('02)
		Played (ttl.)
		
	Cold Rain and Snow
				First Played: 11/16/2002
				Origin: Traditional
				Played ('02): 2
				Played (ttl): 11
				
			
						
				Estimated Prophet
				First Played: 6/27/1998
				Origin: Grateful Dead
				Played ('02): 5
				Played (ttl): 28
				
			
						
				Crazy Fingers
				First Played: 11/16/2002
				Origin: Grateful Dead
				Played ('02): 2
				Played (ttl): 13
				
			
						
				Good Lovin
				First Played: 6/27/1998
				Origin: Arthur Resnick/Rudy Clark
				Played ('02): 3
				Played (ttl): 19
				
			
						
				The Eleven
				First Played: 6/4/1998
				Origin: Grateful Dead
				Played ('02): 6
				Played (ttl): 32
				
			
						
				Little Red Rooster
				First Played: 7/17/1998
				Origin: Willie Dixon
				Played ('02): 1
				Played (ttl): 11
				
			
						
				Casey Jones
				First Played: 8/3/2002
				Origin: Grateful Dead
				Played ('02): 5
				Played (ttl): 20
				
			
						
				Scarlet Begonias
				First Played: 6/4/1998
				Origin: Grateful Dead
				Played ('02): 6
				Played (ttl): 35
				
			
						
				Fire on the Mountain
				First Played: 6/4/1998
				Origin: Grateful Dead
				Played ('02): 7
				Played (ttl): 36
				
			
						
				Uncle John's Band
				First Played: 6/25/1998
				Origin: Grateful Dead
				Played ('02): 7
				Played (ttl): 41
				
			
						
				Lost Sailor
				First Played: 6/26/1998
				Origin: Grateful Dead
				Played ('02): 2
				Played (ttl): 17
				
			
						
				Saint of Circumstance
				First Played: 6/26/1998
				Origin: Grateful Dead
				Played ('02): 3
				Played (ttl): 18
				
			
						
				Lady with a Fan
				First Played: 6/27/1998
				Origin: Terrapin Station: Grateful Dead
				Played ('02): 6
				Played (ttl): 28
				
			
						
				Terrapin
				First Played: 8/29/2000
				Origin: Terrapin Station: Grateful Dead
				Played ('02): 6
				Played (ttl): 25
				
			
						
				Stella Blue
				First Played: 7/11/2003
				Origin: Grateful Dead
				Played ('02): 0
				Played (ttl): 10
				
			
						
				One More Saturday Night
				First Played: 6/27/1998
				Origin: Grateful Dead
				Played ('02): 4
				Played (ttl): 26
				
			
			