The Other Ones & The Dead July 6, 2003 Setlist (Morrison, CO)
Venue Info
	Venue
		
			Red Rocks Amphitheatre		
		
	Address
		Morrison, CO 
		At This Venue
		This was show #1 at this venue for The Other Ones & The Dead.
		
	
				7/6/2003 Red Rocks Amphitheatre, Morrison, CO			
			I: Jam > Scarlet Begonias > Fire on the Mountain > Good Lovin > No More Do I > Queen Jane Approximately, It Must Have Been the Roses > Weather Report Suite Prelude/Part 1 > Let It Grow
					II: Jam > Cryptical Envelopment > Days Between > He's Gone > St. Stephen > William Tell Bridge > Drums > Space > Peggy-O > Cryptical Envelopment > The Eleven > Bird Song > The Other One > The Music Never Stopped
						E: Samson and Delilah
						
				(First "Days Between")
			
				Song
		First Played
		Origin
		Played ('03)
		Played (ttl.)
		
	Scarlet Begonias
				First Played: 6/4/1998
				Origin: Grateful Dead
				Played ('03): 7
				Played (ttl): 35
				
			
						
				Fire on the Mountain
				First Played: 6/4/1998
				Origin: Grateful Dead
				Played ('03): 8
				Played (ttl): 36
				
			
						
				Good Lovin
				First Played: 6/27/1998
				Origin: Arthur Resnick/Rudy Clark
				Played ('03): 3
				Played (ttl): 19
				
			
						
				No More Do I
				First Played: 12/31/2002
				Origin: Phil Lesh
				Played ('03): 5
				Played (ttl): 11
				
			
						
				Queen Jane Approximately
				First Played: 7/15/1998
				Origin: Bob Dylan
				Played ('03): 1
				Played (ttl): 5
				
			
						
				It Must Have Been the Roses
				First Played: 6/17/2003
				Origin: Grateful Dead
				Played ('03): 6
				Played (ttl): 6
				
			
						
				Weather Report Suite Prelude/Part 1
				First Played: 8/27/2000
				Origin: Grateful Dead
				Played ('03): 5
				Played (ttl): 15
				
			
						
				Let It Grow
				First Played: 7/15/1998
				Origin: Grateful Dead
				Played ('03): 5
				Played (ttl): 20
				
			
						
				Cryptical Envelopment
				First Played: 8/3/2002
				Origin: Grateful Dead
				Played ('03): 5
				Played (ttl): 17
				
			
						
				Days Between
				First Played: 7/6/2003
				Origin: Grateful Dead
				Played ('03): 4
				Played (ttl): 10
				
			
						
				He's Gone
				First Played: 8/27/2000
				Origin: Grateful Dead
				Played ('03): 5
				Played (ttl): 20
				
			
						
				St. Stephen
				First Played: 6/4/1998
				Origin: Grateful Dead
				Played ('03): 7
				Played (ttl): 40
				
			
						
				Peggy-O
				First Played: 6/18/2003
				Origin: Grateful Dead
				Played ('03): 7
				Played (ttl): 13
				
			
						
				The Eleven
				First Played: 6/4/1998
				Origin: Grateful Dead
				Played ('03): 5
				Played (ttl): 32
				
			
						
				Bird Song
				First Played: 6/26/1998
				Origin: Grateful Dead
				Played ('03): 4
				Played (ttl): 26
				
			
						
				The Other One
				First Played: 6/26/1998
				Origin: Grateful Dead
				Played ('03): 7
				Played (ttl): 35
				
			
						
				The Music Never Stopped
				First Played: 8/27/2000
				Origin: Grateful Dead
				Played ('03): 6
				Played (ttl): 24
				
			
						
				Samson and Delilah
				First Played: 7/5/1998
				Origin: Traditional
				Played ('03): 6
				Played (ttl): 24
				
			
			