Songs and Lyrics
| '09 | '10 | '11 | Ttl | |||||||||||
| A Hard Rain's A-Gonna Fall Bob Dylan | - | 2 | 2 | 4 | ||||||||||
| [Every Time Played] | First Played: 3/12/2010 | Last Played:7/28/2011 | ||||||||||||
| After Midnight J.J. Cale | 1 | 8 | 2 | 11 | ||||||||||
| [Every Time Played] | First Played: 12/31/2009 | Last Played:11/8/2011 | ||||||||||||
| Alabama Getaway Grateful Dead | 1 | 6 | 5 | 13 | ||||||||||
| [Every Time Played] | First Played: 12/11/2009 | Last Played:4/13/2012 | ||||||||||||
| Alice D. Millionaire Grateful Dead | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 3/26/2011 | Last Played:3/26/2011 | ||||||||||||
| All Along the Watchtower Bob Dylan | - | - | 6 | 7 | ||||||||||
| [Every Time Played] | First Played: 3/20/2011 | Last Played:4/9/2012 | ||||||||||||
| Alligator Grateful Dead | - | 12 | 6 | 19 | ||||||||||
| [Every Time Played] | First Played: 1/9/2010 | Last Played:4/9/2012 | ||||||||||||
| Althea Grateful Dead | 3 | 11 | 10 | 27 | ||||||||||
| [Every Time Played] | First Played: 9/18/2009 | Last Played:4/15/2012 | ||||||||||||
| And We Bid You Goodnight Traditional | - | 12 | 8 | 21 | ||||||||||
| [Every Time Played] | First Played: 1/7/2010 | Last Played:4/13/2012 | ||||||||||||
| Any Road George Harrison | - | 3 | 4 | 7 | ||||||||||
| [Every Time Played] | First Played: 11/11/2010 | Last Played:12/29/2011 | ||||||||||||
| Around and Around Chuck Berry | - | 2 | 4 | 7 | ||||||||||
| [Every Time Played] | First Played: 1/8/2010 | Last Played:4/12/2012 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Ashes and Glass RatDog | - | 5 | 3 | 8 | ||||||||||
| [Every Time Played] | First Played: 1/12/2010 | Last Played:11/18/2011 | ||||||||||||
| At a Siding Terrapin Station: Grateful Dead | - | 12 | 14 | 27 | ||||||||||
| [Every Time Played] | First Played: 5/30/2010 | Last Played:4/7/2012 | ||||||||||||
| Attics of My Life Grateful Dead | - | 8 | 7 | 16 | ||||||||||
| [Every Time Played] | First Played: 1/9/2010 | Last Played:4/14/2012 | ||||||||||||
| Baby Blue Bob Dylan | - | - | 3 | 4 | ||||||||||
| [Every Time Played] | First Played: 9/27/2011 | Last Played:4/13/2012 | ||||||||||||
| Bartering Lines Ryan Adams | - | 1 | - | 1 | ||||||||||
| [Every Time Played] | First Played: 7/28/2010 | Last Played:7/28/2010 | ||||||||||||
| Beat It on Down the Line Jesse Fuller | 1 | 1 | 3 | 5 | ||||||||||
| [Every Time Played] | First Played: 12/13/2009 | Last Played:11/16/2011 | ||||||||||||
| Because The Beatles | - | - | 2 | 2 | ||||||||||
| [Every Time Played] | First Played: 3/13/2011 | Last Played:4/2/2011 | ||||||||||||
| Bertha Grateful Dead | 3 | 14 | 14 | 33 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/14/2012 | ||||||||||||
| Big Bad Blues Furthur | - | 3 | 10 | 14 | ||||||||||
| [Every Time Played] | First Played: 9/24/2010 | Last Played:4/5/2012 | ||||||||||||
| Big Railroad Blues Noah Lewis | - | 3 | 4 | 7 | ||||||||||
| [Every Time Played] | First Played: 2/12/2010 | Last Played:11/12/2011 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Big River Johnny Cash | - | 4 | 8 | 13 | ||||||||||
| [Every Time Played] | First Played: 7/8/2010 | Last Played:4/7/2012 | ||||||||||||
| Bird Song Grateful Dead | 2 | 10 | 8 | 22 | ||||||||||
| [Every Time Played] | First Played: 9/18/2009 | Last Played:4/15/2012 | ||||||||||||
| Black Muddy River Grateful Dead | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 11/19/2011 | Last Played:11/19/2011 | ||||||||||||
| Black Peter Grateful Dead | - | 8 | 7 | 16 | ||||||||||
| [Every Time Played] | First Played: 2/15/2010 | Last Played:4/5/2012 | ||||||||||||
| Black-Throated Wind Grateful Dead | - | 4 | 5 | 10 | ||||||||||
| [Every Time Played] | First Played: 3/8/2010 | Last Played:4/5/2012 | ||||||||||||
| Blue Sky The Allman Brothers | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 3/13/2011 | Last Played:3/13/2011 | ||||||||||||
| Blues for Allah Grateful Dead | - | 3 | 1 | 4 | ||||||||||
| [Every Time Played] | First Played: 5/30/2010 | Last Played:11/21/2011 | ||||||||||||
| Born Cross-Eyed Grateful Dead | 4 | 12 | 11 | 29 | ||||||||||
| [Every Time Played] | First Played: 9/18/2009 | Last Played:4/15/2012 | ||||||||||||
| Box of Rain Grateful Dead | 1 | 7 | 9 | 19 | ||||||||||
| [Every Time Played] | First Played: 12/13/2009 | Last Played:4/13/2012 | ||||||||||||
| Breathe Reprise Pink Floyd | 1 | 6 | 4 | 11 | ||||||||||
| [Every Time Played] | First Played: 12/31/2009 | Last Played:11/8/2011 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Brokedown Palace Grateful Dead | - | 9 | 7 | 16 | ||||||||||
| [Every Time Played] | First Played: 1/3/2010 | Last Played:11/15/2011 | ||||||||||||
| Brown-Eyed Women Grateful Dead | 2 | 12 | 11 | 27 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/13/2012 | ||||||||||||
| Built to Last Grateful Dead | - | 2 | 3 | 7 | ||||||||||
| [Every Time Played] | First Played: 1/7/2010 | Last Played:4/15/2012 | ||||||||||||
| C.C. Rider Traditional | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 2/13/2011 | Last Played:2/13/2011 | ||||||||||||
| Candyman Grateful Dead | 3 | 4 | 3 | 10 | ||||||||||
| [Every Time Played] | First Played: 12/13/2009 | Last Played:10/7/2011 | ||||||||||||
| Carry That Weight The Beatles | - | - | 3 | 3 | ||||||||||
| [Every Time Played] | First Played: 3/15/2011 | Last Played:7/22/2011 | ||||||||||||
| Casey Jones Grateful Dead | 1 | 8 | 7 | 17 | ||||||||||
| [Every Time Played] | First Played: 9/20/2009 | Last Played:4/9/2012 | ||||||||||||
| Cassidy Grateful Dead | 4 | 15 | 12 | 32 | ||||||||||
| [Every Time Played] | First Played: 9/20/2009 | Last Played:4/9/2012 | ||||||||||||
| Catfish John Johnny Russell | - | - | 2 | 2 | ||||||||||
| [Every Time Played] | First Played: 9/24/2011 | Last Played:11/3/2011 | ||||||||||||
| Caution Grateful Dead | - | 9 | 12 | 22 | ||||||||||
| [Every Time Played] | First Played: 1/11/2010 | Last Played:4/13/2012 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Celebration Phil and Friends | - | 5 | 5 | 10 | ||||||||||
| [Every Time Played] | First Played: 7/4/2010 | Last Played:11/21/2011 | ||||||||||||
| Chest Fever The Band | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 3/27/2011 | Last Played:3/27/2011 | ||||||||||||
| China Cat Sunflower Grateful Dead | 3 | 17 | 16 | 38 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/12/2012 | ||||||||||||
| China Doll Grateful Dead | - | 5 | 5 | 11 | ||||||||||
| [Every Time Played] | First Played: 1/6/2010 | Last Played:4/12/2012 | ||||||||||||
| Cold Rain and Snow Traditional | 1 | 7 | 9 | 18 | ||||||||||
| [Every Time Played] | First Played: 12/8/2009 | Last Played:4/12/2012 | ||||||||||||
| Colors of the Rain Furthur | - | 7 | 10 | 17 | ||||||||||
| [Every Time Played] | First Played: 6/30/2010 | Last Played:12/31/2011 | ||||||||||||
| Come Together The Beatles | - | 5 | 2 | 7 | ||||||||||
| [Every Time Played] | First Played: 1/8/2010 | Last Played:11/4/2011 | ||||||||||||
| Comes a Time Grateful Dead | - | 6 | 6 | 13 | ||||||||||
| [Every Time Played] | First Played: 1/5/2010 | Last Played:4/9/2012 | ||||||||||||
| Corrina Grateful Dead | - | 4 | 2 | 6 | ||||||||||
| [Every Time Played] | First Played: 1/4/2010 | Last Played:7/15/2011 | ||||||||||||
| Cosmic Charlie Grateful Dead | 4 | 7 | 9 | 21 | ||||||||||
| [Every Time Played] | First Played: 9/20/2009 | Last Played:4/5/2012 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Crazy Fingers Grateful Dead | 1 | 6 | 10 | 19 | ||||||||||
| [Every Time Played] | First Played: 12/9/2009 | Last Played:4/15/2012 | ||||||||||||
| Cream Puff War Grateful Dead | - | 4 | 2 | 6 | ||||||||||
| [Every Time Played] | First Played: 3/12/2010 | Last Played:3/26/2011 | ||||||||||||
| Cryptical Envelopment Grateful Dead | 2 | 5 | 5 | 13 | ||||||||||
| [Every Time Played] | First Played: 12/28/2009 | Last Played:4/9/2012 | ||||||||||||
| Cumberland Blues Grateful Dead | 2 | 15 | 11 | 29 | ||||||||||
| [Every Time Played] | First Played: 9/20/2009 | Last Played:4/10/2012 | ||||||||||||
| Dancin in the Street Martha and the Vandellas | - | 4 | 1 | 5 | ||||||||||
| [Every Time Played] | First Played: 5/30/2010 | Last Played:3/15/2011 | ||||||||||||
| Dark Hollow Bill Browning | - | - | 4 | 4 | ||||||||||
| [Every Time Played] | First Played: 2/12/2011 | Last Played:7/26/2011 | ||||||||||||
| Dark Star Grateful Dead | 3 | 15 | 15 | 35 | ||||||||||
| [Every Time Played] | First Played: 9/20/2009 | Last Played:4/13/2012 | ||||||||||||
| Days Between Grateful Dead | 1 | 10 | 5 | 17 | ||||||||||
| [Every Time Played] | First Played: 12/8/2009 | Last Played:4/14/2012 | ||||||||||||
| Deal Grateful Dead | 1 | 7 | 11 | 21 | ||||||||||
| [Every Time Played] | First Played: 12/9/2009 | Last Played:4/15/2012 | ||||||||||||
| Dear Mr. Fantasy Traffic | - | 15 | 11 | 28 | ||||||||||
| [Every Time Played] | First Played: 1/6/2010 | Last Played:4/13/2012 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Dear Prudence The Beatles | - | 3 | 6 | 10 | ||||||||||
| [Every Time Played] | First Played: 2/20/2010 | Last Played:4/10/2012 | ||||||||||||
| Death Don't Have No Mercy Gary Davis | - | 12 | 10 | 23 | ||||||||||
| [Every Time Played] | First Played: 1/9/2010 | Last Played:4/13/2012 | ||||||||||||
| Deep Elem Blues Traditional | 2 | 3 | 2 | 7 | ||||||||||
| [Every Time Played] | First Played: 12/28/2009 | Last Played:11/18/2011 | ||||||||||||
| Dire Wolf Grateful Dead | 1 | 7 | 6 | 15 | ||||||||||
| [Every Time Played] | First Played: 12/8/2009 | Last Played:4/13/2012 | ||||||||||||
| Doin That Rag Grateful Dead | 1 | 8 | 6 | 16 | ||||||||||
| [Every Time Played] | First Played: 12/8/2009 | Last Played:4/9/2012 | ||||||||||||
| Don't Ease Traditional | - | 4 | 2 | 6 | ||||||||||
| [Every Time Played] | First Played: 1/6/2010 | Last Played:9/25/2011 | ||||||||||||
| Dupree's Diamond Blues Grateful Dead | - | 6 | 4 | 11 | ||||||||||
| [Every Time Played] | First Played: 1/8/2010 | Last Played:4/6/2012 | ||||||||||||
| Easy Wind Grateful Dead | - | 3 | 3 | 7 | ||||||||||
| [Every Time Played] | First Played: 3/12/2010 | Last Played:4/9/2012 | ||||||||||||
| Eclipse Pink Floyd | - | - | 3 | 3 | ||||||||||
| [Every Time Played] | First Played: 3/26/2011 | Last Played:10/1/2011 | ||||||||||||
| El Paso Marty Robbins | - | 6 | 1 | 7 | ||||||||||
| [Every Time Played] | First Played: 1/11/2010 | Last Played:3/18/2011 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Elevator Particle | - | 1 | 1 | 2 | ||||||||||
| [Every Time Played] | First Played: 3/12/2010 | Last Played:3/12/2011 | ||||||||||||
| Estimated Prophet Grateful Dead | 2 | 11 | 11 | 26 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/15/2012 | ||||||||||||
| Eyes of the World Grateful Dead | 4 | 15 | 16 | 37 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/14/2012 | ||||||||||||
| Feel Like a Stranger Grateful Dead | 2 | 7 | 8 | 19 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/15/2012 | ||||||||||||
| Feelin Alright Traffic | - | 4 | 1 | 5 | ||||||||||
| [Every Time Played] | First Played: 6/25/2010 | Last Played:3/17/2011 | ||||||||||||
| Fever Davenport/Cooley | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 3/27/2011 | Last Played:3/27/2011 | ||||||||||||
| Fire on the Mountain Grateful Dead | 3 | 17 | 15 | 36 | ||||||||||
| [Every Time Played] | First Played: 9/18/2009 | Last Played:4/10/2012 | ||||||||||||
| Fool in the Rain Led Zeppelin | - | - | 2 | 2 | ||||||||||
| [Every Time Played] | First Played: 4/1/2011 | Last Played:7/23/2011 | ||||||||||||
| Foolish Heart Grateful Dead | - | 5 | 6 | 12 | ||||||||||
| [Every Time Played] | First Played: 1/4/2010 | Last Played:4/6/2012 | ||||||||||||
| Franklin's Tower Grateful Dead | 4 | 18 | 15 | 38 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/9/2012 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Friend of the Devil Grateful Dead | 2 | 8 | 6 | 17 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/14/2012 | ||||||||||||
| GDTRFB Traditional | 1 | 14 | 10 | 26 | ||||||||||
| [Every Time Played] | First Played: 12/11/2009 | Last Played:4/13/2012 | ||||||||||||
| Get Back The Beatles | - | 3 | - | 3 | ||||||||||
| [Every Time Played] | First Played: 1/5/2010 | Last Played:11/13/2010 | ||||||||||||
| Gimme Some Lovin Spencer Davis Group | - | 1 | 5 | 6 | ||||||||||
| [Every Time Played] | First Played: 6/29/2010 | Last Played:11/13/2011 | ||||||||||||
| Gloria Van Morrison | 1 | 2 | 2 | 5 | ||||||||||
| [Every Time Played] | First Played: 12/12/2009 | Last Played:7/28/2011 | ||||||||||||
| Golden Road to Unlimited Devotion Grateful Dead | 3 | 14 | 12 | 30 | ||||||||||
| [Every Time Played] | First Played: 12/12/2009 | Last Played:4/10/2012 | ||||||||||||
| Golden Slumbers The Beatles | - | - | 4 | 4 | ||||||||||
| [Every Time Played] | First Played: 3/15/2011 | Last Played:11/6/2011 | ||||||||||||
| Good Lovin Arthur Resnick/Rudy Clark | 3 | 10 | 8 | 22 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/9/2012 | ||||||||||||
| Good Morning Little Schoolgirl Sonny Boy Williamson | 1 | 2 | 2 | 5 | ||||||||||
| [Every Time Played] | First Played: 12/11/2009 | Last Played:11/6/2011 | ||||||||||||
| Greatest Story Ever Told Grateful Dead | 1 | 5 | 5 | 12 | ||||||||||
| [Every Time Played] | First Played: 12/12/2009 | Last Played:4/7/2012 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Hard to Handle Otis Redding | - | 7 | 6 | 14 | ||||||||||
| [Every Time Played] | First Played: 1/12/2010 | Last Played:4/13/2012 | ||||||||||||
| He's Gone Grateful Dead | 1 | 9 | 9 | 20 | ||||||||||
| [Every Time Played] | First Played: 12/8/2009 | Last Played:4/9/2012 | ||||||||||||
| Hell in a Bucket Grateful Dead | 1 | 10 | 10 | 23 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/12/2012 | ||||||||||||
| Help on the Way Grateful Dead | 4 | 17 | 16 | 38 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/9/2012 | ||||||||||||
| Her Majesty The Beatles | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 3/15/2011 | Last Played:3/15/2011 | ||||||||||||
| Here Comes Sunshine Grateful Dead | 2 | 8 | 6 | 17 | ||||||||||
| [Every Time Played] | First Played: 12/27/2009 | Last Played:4/9/2012 | ||||||||||||
| Here Comes the Sun The Beatles | - | - | 5 | 5 | ||||||||||
| [Every Time Played] | First Played: 3/12/2011 | Last Played:11/15/2011 | ||||||||||||
| Hey Jude Reprise The Beatles | - | 1 | 3 | 4 | ||||||||||
| [Every Time Played] | First Played: 11/17/2010 | Last Played:3/22/2011 | ||||||||||||
| High on a Mountain Furthur | - | 5 | 4 | 9 | ||||||||||
| [Every Time Played] | First Played: 9/18/2010 | Last Played:11/11/2011 | ||||||||||||
| High Time Grateful Dead | - | 3 | 3 | 6 | ||||||||||
| [Every Time Played] | First Played: 3/12/2010 | Last Played:12/31/2011 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Hurricane Bob Dylan | - | 5 | - | 5 | ||||||||||
| [Every Time Played] | First Played: 1/3/2010 | Last Played:3/2/2010 | ||||||||||||
| I Fought the Law Sonny Curtis and The Crickets | - | 1 | - | 1 | ||||||||||
| [Every Time Played] | First Played: 7/7/2010 | Last Played:7/7/2010 | ||||||||||||
| I Know You Rider Traditional | 3 | 19 | 18 | 42 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/12/2012 | ||||||||||||
| I Need a Miracle Grateful Dead | 1 | 7 | 6 | 15 | ||||||||||
| [Every Time Played] | First Played: 12/13/2009 | Last Played:4/13/2012 | ||||||||||||
| I Want You The Beatles | - | - | 3 | 3 | ||||||||||
| [Every Time Played] | First Played: 3/11/2011 | Last Played:11/11/2011 | ||||||||||||
| I'm a King Bee Slim Harpo | - | 2 | 1 | 3 | ||||||||||
| [Every Time Played] | First Played: 1/3/2010 | Last Played:3/6/2011 | ||||||||||||
| Iko Iko Traditional | - | - | 5 | 6 | ||||||||||
| [Every Time Played] | First Played: 3/22/2011 | Last Played:4/14/2012 | ||||||||||||
| In the Midnight Hour Wilson Pickett | - | 7 | 4 | 11 | ||||||||||
| [Every Time Played] | First Played: 1/8/2010 | Last Played:10/4/2011 | ||||||||||||
| It Must Have Been the Roses Grateful Dead | - | 6 | 4 | 10 | ||||||||||
| [Every Time Played] | First Played: 1/4/2010 | Last Played:11/19/2011 | ||||||||||||
| It's All Over Now Bobby Womack | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 6/4/2011 | Last Played:6/4/2011 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Jack Straw Grateful Dead | 4 | 11 | 15 | 33 | ||||||||||
| [Every Time Played] | First Played: 9/18/2009 | Last Played:4/15/2012 | ||||||||||||
| Jack-A-Roe Traditional | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 7/17/2011 | Last Played:7/17/2011 | ||||||||||||
| Johnny B. Goode Chuck Berry | 1 | 6 | 6 | 14 | ||||||||||
| [Every Time Played] | First Played: 12/9/2009 | Last Played:4/15/2012 | ||||||||||||
| Just a Little Light Grateful Dead | - | 6 | 3 | 11 | ||||||||||
| [Every Time Played] | First Played: 1/8/2010 | Last Played:4/15/2012 | ||||||||||||
| Just Like Tom Thumb's Blues Bob Dylan | - | 4 | 8 | 13 | ||||||||||
| [Every Time Played] | First Played: 2/22/2010 | Last Played:4/14/2012 | ||||||||||||
| Keep Your Lamps Trimmed and Burning Traditional | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 11/10/2011 | Last Played:11/10/2011 | ||||||||||||
| King Solomon's Marbles Grateful Dead | 3 | 12 | 11 | 28 | ||||||||||
| [Every Time Played] | First Played: 9/20/2009 | Last Played:4/13/2012 | ||||||||||||
| Knockin on Heaven's Door Bob Dylan | - | 2 | 1 | 3 | ||||||||||
| [Every Time Played] | First Played: 2/19/2010 | Last Played:11/5/2011 | ||||||||||||
| Lady with a Fan Terrapin Station: Grateful Dead | 4 | 17 | 14 | 36 | ||||||||||
| [Every Time Played] | First Played: 9/18/2009 | Last Played:4/7/2012 | ||||||||||||
| Last Time Rolling Stones | - | - | 4 | 5 | ||||||||||
| [Every Time Played] | First Played: 4/3/2011 | Last Played:4/13/2012 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Lazy River Road Grateful Dead | - | 2 | 3 | 6 | ||||||||||
| [Every Time Played] | First Played: 3/12/2010 | Last Played:4/10/2012 | ||||||||||||
| Let It Grow Grateful Dead | 5 | 18 | 16 | 41 | ||||||||||
| [Every Time Played] | First Played: 9/18/2009 | Last Played:4/15/2012 | ||||||||||||
| Liberty Grateful Dead | - | 6 | 5 | 13 | ||||||||||
| [Every Time Played] | First Played: 1/4/2010 | Last Played:4/9/2012 | ||||||||||||
| Like a Rolling Stone Bob Dylan | - | 2 | 2 | 4 | ||||||||||
| [Every Time Played] | First Played: 3/12/2010 | Last Played:10/4/2011 | ||||||||||||
| Little Red Rooster Willie Dixon | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 4/6/2011 | Last Played:4/6/2011 | ||||||||||||
| Looks Like Rain Grateful Dead | 1 | 6 | 4 | 12 | ||||||||||
| [Every Time Played] | First Played: 12/8/2009 | Last Played:4/9/2012 | ||||||||||||
| Loose Lucy Grateful Dead | 2 | 7 | 8 | 17 | ||||||||||
| [Every Time Played] | First Played: 12/11/2009 | Last Played:11/15/2011 | ||||||||||||
| Loser Grateful Dead | - | 9 | 7 | 17 | ||||||||||
| [Every Time Played] | First Played: 1/3/2010 | Last Played:4/10/2012 | ||||||||||||
| Lost Sailor Grateful Dead | 3 | 7 | 9 | 20 | ||||||||||
| [Every Time Played] | First Played: 9/18/2009 | Last Played:4/7/2012 | ||||||||||||
| Maggie's Farm Bob Dylan | - | 5 | 3 | 8 | ||||||||||
| [Every Time Played] | First Played: 1/3/2010 | Last Played:10/4/2011 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Magnolia Mountain Ryan Adams | - | 13 | 5 | 18 | ||||||||||
| [Every Time Played] | First Played: 1/5/2010 | Last Played:11/15/2011 | ||||||||||||
| Mama Tried Merle Haggard | 1 | 5 | 3 | 10 | ||||||||||
| [Every Time Played] | First Played: 12/31/2009 | Last Played:4/7/2012 | ||||||||||||
| Mason's Children Grateful Dead | 1 | 9 | 8 | 20 | ||||||||||
| [Every Time Played] | First Played: 12/13/2009 | Last Played:4/15/2012 | ||||||||||||
| Maxwell's Silver Hammer The Beatles | - | - | 2 | 2 | ||||||||||
| [Every Time Played] | First Played: 3/6/2011 | Last Played:7/31/2011 | ||||||||||||
| Me and My Uncle John Phillips | - | 3 | 4 | 7 | ||||||||||
| [Every Time Played] | First Played: 2/10/2010 | Last Played:9/30/2011 | ||||||||||||
| Mean Mr. Mustard The Beatles | - | - | 2 | 2 | ||||||||||
| [Every Time Played] | First Played: 3/15/2011 | Last Played:11/5/2011 | ||||||||||||
| Memphis Blues Bob Dylan | 1 | 2 | - | 4 | ||||||||||
| [Every Time Played] | First Played: 12/9/2009 | Last Played:4/15/2012 | ||||||||||||
| Mexicali Blues Grateful Dead | - | - | 2 | 3 | ||||||||||
| [Every Time Played] | First Played: 4/1/2011 | Last Played:4/12/2012 | ||||||||||||
| Might as Well Grateful Dead | - | - | 2 | 2 | ||||||||||
| [Every Time Played] | First Played: 3/25/2011 | Last Played:7/21/2011 | ||||||||||||
| Minglewood Blues Noah Lewis | 1 | 6 | 7 | 15 | ||||||||||
| [Every Time Played] | First Played: 12/11/2009 | Last Played:4/14/2012 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Mission in the Rain Jerry Garcia Band | - | - | 4 | 4 | ||||||||||
| [Every Time Played] | First Played: 7/21/2011 | Last Played:11/13/2011 | ||||||||||||
| Mississippi Half-Step Grateful Dead | 4 | 9 | 7 | 22 | ||||||||||
| [Every Time Played] | First Played: 9/20/2009 | Last Played:4/12/2012 | ||||||||||||
| Money for Gasoline RatDog | - | 8 | 5 | 13 | ||||||||||
| [Every Time Played] | First Played: 1/9/2010 | Last Played:11/19/2011 | ||||||||||||
| Morning Dew Bonnie Dobson | - | 10 | 10 | 22 | ||||||||||
| [Every Time Played] | First Played: 1/7/2010 | Last Played:4/15/2012 | ||||||||||||
| Most of the Time Bob Dylan | - | - | - | 1 | ||||||||||
| [Every Time Played] | First Played: 4/13/2012 | Last Played:4/13/2012 | ||||||||||||
| Mountains of the Moon Grateful Dead | - | 7 | 6 | 14 | ||||||||||
| [Every Time Played] | First Played: 1/11/2010 | Last Played:4/6/2012 | ||||||||||||
| Muli Guli Furthur | - | 5 | - | 5 | ||||||||||
| [Every Time Played] | First Played: 5/29/2010 | Last Played:9/21/2010 | ||||||||||||
| New Potato Caboose Grateful Dead | 1 | 8 | 7 | 17 | ||||||||||
| [Every Time Played] | First Played: 12/8/2009 | Last Played:4/13/2012 | ||||||||||||
| New Speedway Boogie Grateful Dead | 2 | 12 | 11 | 26 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/10/2012 | ||||||||||||
| Next Time You See Me William G. Harvey/Frank Forest | - | 6 | 5 | 11 | ||||||||||
| [Every Time Played] | First Played: 1/9/2010 | Last Played:12/31/2011 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| No More Do I Phil Lesh | - | 7 | 5 | 13 | ||||||||||
| [Every Time Played] | First Played: 1/4/2010 | Last Played:4/12/2012 | ||||||||||||
| Nobody Girl Ryan Adams | - | 5 | 2 | 7 | ||||||||||
| [Every Time Played] | First Played: 1/12/2010 | Last Played:3/23/2011 | ||||||||||||
| Not Fade Away Buddy Holly | 3 | 12 | 12 | 29 | ||||||||||
| [Every Time Played] | First Played: 9/18/2009 | Last Played:4/14/2012 | ||||||||||||
| Octopus's Garden The Beatles | - | - | 3 | 3 | ||||||||||
| [Every Time Played] | First Played: 3/10/2011 | Last Played:9/27/2011 | ||||||||||||
| Oh Darling The Beatles | - | - | 1 | 1 | ||||||||||
| [Every Time Played] | First Played: 3/8/2011 | Last Played:3/8/2011 | ||||||||||||
| On the Road Again Traditional | - | 6 | 2 | 8 | ||||||||||
| [Every Time Played] | First Played: 1/3/2010 | Last Played:3/25/2011 | ||||||||||||
| One More Saturday Night Grateful Dead | 2 | 12 | 15 | 31 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/14/2012 | ||||||||||||
| Operator Grateful Dead | - | 2 | 3 | 5 | ||||||||||
| [Every Time Played] | First Played: 5/29/2010 | Last Played:11/13/2011 | ||||||||||||
| Passenger Grateful Dead | 2 | 8 | 8 | 20 | ||||||||||
| [Every Time Played] | First Played: 9/20/2009 | Last Played:4/12/2012 | ||||||||||||
| Peaceful Valley Ryan Adams | - | 7 | 4 | 11 | ||||||||||
| [Every Time Played] | First Played: 1/7/2010 | Last Played:11/18/2011 | ||||||||||||
| '09 | '10 | '11 | Ttl | |||||||||||
| Peggy-O Traditional | 1 | 2 | 4 | 7 | ||||||||||
| [Every Time Played] | First Played: 12/12/2009 | Last Played:11/20/2011 | ||||||||||||
| Picasso Moon Grateful Dead | - | 4 | - | 4 | ||||||||||
| [Every Time Played] | First Played: 1/6/2010 | Last Played:6/2/2010 | ||||||||||||
| Playin in the Band Grateful Dead | 5 | 19 | 18 | 43 | ||||||||||
| [Every Time Played] | First Played: 9/19/2009 | Last Played:4/5/2012 | ||||||||||||
| Polythene Pam The Beatles | - | - | 2 | 2 | ||||||||||
| [Every Time Played] | First Played: 3/15/2011 | Last Played:11/13/2011 | ||||||||||||
| Pride of Cucamonga Grateful Dead | 2 | 6 | 10 | 19 | ||||||||||
| [Every Time Played] | First Played: 9/20/2009 | Last Played:4/10/2012 | ||||||||||||
| Promised Land Chuck Berry | 2 | 6 | 5 | 14 | ||||||||||
| [Every Time Played] | First Played: 12/28/2009 | Last Played:4/10/2012 | ||||||||||||
| Queen Jane Approximately Bob Dylan | - | 2 | 1 | 3 | ||||||||||
