Song - One More Saturday Night (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 9/19/2009 | Oakland, CA (Fox Theatre) | Enc | —— | —— | 176 | [Show Info] |
| 12/12/2009 | Asbury Park, NJ (Convention Hall) | SI | Ship of Fools | —— | 6 | [Show Info] |
| 2/6/2010 | Orlando, FL (Hard Rock Live) | SI | —— | Bertha | 17 | [Show Info] |
| 2/20/2010 | Utica, NY (Utica Memorial Auditorium) | Enc | —— | —— | 11 | [Show Info] |
| 2/27/2010 | Atlantic City, NJ (Mark G. Etess Arena) | SII | Unbroken Chain | —— | 5 | [Show Info] |
| 5/29/2010 | Angels Camp, CA (Calaveras County Fairground) | Enc | Muli Guli | —— | 11 | [Show Info] |
| 6/26/2010 | Brooklyn, NY (MCU Park) | SI | Throwing Stones | —— | 6 | [Show Info] |
| 7/3/2010 | Mohawk, NY (Gelston Castle Estate) | Enc | —— | Sugar Magnolia | 5 | [Show Info] |
| 7/10/2010 | Philadelphia, PA (Mann Center for the Performi...) | Enc | —— | —— | 6 | [Show Info] |
| 9/18/2010 | Redmond, WA (Marymoor Park) | Enc | —— | —— | 8 | [Show Info] |
| 9/25/2010 | Morrison, CO (Red Rocks Amphitheatre) | Enc | —— | —— | 5 | [Show Info] |
| 11/13/2010 | Chicago, IL (UIC Pavilion) | Enc | —— | —— | 6 | [Show Info] |
| 11/20/2010 | New York, NY (Madison Square Garden) | Enc | —— | —— | 5 | [Show Info] |
| 12/31/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | Enc | —— | —— | 3 | [Show Info] |
| 2/12/2011 | Broomfield, CO (Odeum Colorado) | SII | Hey Jude Repris | —— | 2 | [Show Info] |
| 3/5/2011 | Boston, MA (Orpheum Theatre) | SI | Just Like Tom T | Cassidy | 3 | [Show Info] |
| 3/12/2011 | New York, NY (Nokia Theatre Times Square) | Enc | Touch of Grey | —— | 5 | [Show Info] |
| 3/19/2011 | Upper Darby, PA (Tower Theater) | Enc | —— | —— | 5 | [Show Info] |
| 3/26/2011 | New York, NY (Radio City Music Hall) | Enc | —— | —— | 5 | [Show Info] |
| 4/1/2011 | Hampton, VA (Hampton Coliseum) | SI | —— | Promised Land | 4 | [Show Info] |
| 6/4/2011 | Mountain View, CA (Shoreline Amphitheatre) | Enc | —— | —— | 6 | [Show Info] |
| 7/16/2011 | Bethel, NY (Bethel Woods Center for the Arts) | SII | St. Stephen | —— | 3 | [Show Info] |
| 7/23/2011 | Philadelphia, PA (Mann Center for the Performi...) | Enc | Fool in the Rai | —— | 5 | [Show Info] |
| 9/24/2011 | Eugene, OR (Cuthbert Amphitheatre) | Enc | —— | —— | 8 | [Show Info] |
| 10/1/2011 | Morrison, CO (Red Rocks Amphitheatre) | SI | —— | Sittin on Top o | 5 | [Show Info] |
| 10/8/2011 | Monterey, CA (Monterey County Fairgrounds) | Enc | —— | —— | 6 | [Show Info] |
| 11/5/2011 | Wilkes-Barre, PA (Wachovia Arena at Casey Plaza) | SII | —— | The Weight | 3 | [Show Info] |
| 11/12/2011 | Atlantic City, NJ (Boardwalk Hall) | Enc | —— | Ripple | 5 | [Show Info] |
| 11/19/2011 | Madison, WI (Alliant Energy Center) | SI | Throwing Stones | —— | 5 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets