Song - Playin in the Band (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 9/19/2009 | Oakland, CA (Fox Theatre) | SII | I Know You Ride | Eyes of the Wor | 176 | [Show Info] |
| 11/20/2009 | Fairfax, CA (19 Broadway Niteclub) | * | —— | Althea | 2 | [Show Info] |
| 12/12/2009 | Asbury Park, NJ (Convention Hall) | SII | —— | Althea | 4 | [Show Info] |
| 12/28/2009 | Mill Valley, CA (Mill Valley Masonic Center) | * | —— | Bertha | 3 | [Show Info] |
| 12/30/2009 | San Francisco, CA (Bill Graham Civic Auditorium) | SII | —— | Eyes of the Wor | 1 | [Show Info] |
| 2/13/2010 | Fairfax, VA (The George Mason University Patri...) | SI SII | Jam Let It Grow | Wang Dang Doodl —— | 18 | [Show Info] |
| 2/23/2010 | New York, NY (Radio City Music Hall) | SI | The Other One J | After Midnight | 8 | [Show Info] |
| 2/24/2010 | New York, NY (Radio City Music Hall) | SII | Morning Dew | —— | 1 | [Show Info] |
| 3/3/2010 | Chicago, IL (Auditorium Theatre of Roosevelt U...) | SI | —— | Born Cross-Eyed | 4 | [Show Info] |
| 3/12/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SIII | Not Fade Away | St. Stephen | 4 | [Show Info] |
| 5/25/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * | New Speedway Bo | Eyes of the Wor | 3 | [Show Info] |
| 5/28/2010 | Angels Camp, CA (Calaveras County Fairground) | * | Standing on the | Dark Star | 1 | [Show Info] |
| 6/26/2010 | Brooklyn, NY (MCU Park) | SII | Jack Straw | Dark Star | 7 | [Show Info] |
| 6/30/2010 | Lowell, MA (LeLacheur Park) | SII | So Many Roads | I Know You Ride | 3 | [Show Info] |
| 7/5/2010 | Stroudsburg, PA (Sherman Theatre) | SI | Candyman Colors of the R | The Eleven Throwing Stones | 4 | [Show Info] |
| 7/10/2010 | Philadelphia, PA (Mann Center for the Performi...) | SII | —— | Althea | 4 | [Show Info] |
| 7/30/2010 | Bridgeport, CT (Seaside Park) | SII | —— | Althea | 4 | [Show Info] |
| 9/16/2010 | Eugene, OR (Cuthbert Amphitheatre) | SII | China Cat Sunfl | Dark Star | 2 | [Show Info] |
| 9/17/2010 | Eugene, OR (Cuthbert Amphitheatre) | Enc | —— | Touch of Grey | 1 | [Show Info] |
| 9/21/2010 | Los Angeles, CA (Greek Theatre) | SII | Morning Dew | —— | 3 | [Show Info] |
| 11/9/2010 | Ames, IA (Stephens Auditorium) | SII | Dear Mr. Fantas | Fire on the Mou | 6 | [Show Info] |
| 11/16/2010 | Reading, PA (Sovereign Center) | SII | —— | Colors of the R | 5 | [Show Info] |
| 11/21/2010 | New York, NY (Madison Square Garden) | SII | Morning Dew | —— | 4 | [Show Info] |
| 12/30/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SII | Any Road | China Cat Sunfl | 1 | [Show Info] |
| 2/11/2011 | Broomfield, CO (Odeum Colorado) | SII | China Doll | Help on the Way | 2 | [Show Info] |
| 3/4/2011 | Boston, MA (Orpheum Theatre) | SII | Uncle John's Ba | Crazy Fingers | 3 | [Show Info] |
| 3/10/2011 | New York, NY (Nokia Theatre Times Square) | SII | —— | Colors of the R | 4 | [Show Info] |
| 3/18/2011 | Upper Darby, PA (Tower Theater) | SII | I Know You Ride | —— | 6 | [Show Info] |
| 3/26/2011 | New York, NY (Radio City Music Hall) | SII | —— | Born Cross-Eyed | 6 | [Show Info] |
| 4/2/2011 | North Charleston, SC (North Charleston Coliseum) | SI | —— | Alabama Getaway | 5 | [Show Info] |
| 6/3/2011 | Mountain View, CA (Shoreline Amphitheatre) | SII | The Mountain So Uncle John's Ba | Uncle John's Ba —— | 4 | [Show Info] |
| 6/7/2011 | * Marin, CA (TRI Studios) * | * | —— | Crazy Fingers | - | [Show Info] |
| 7/16/2011 | Bethel, NY (Bethel Woods Center for the Arts) | SI | Big Bad Blues | —— | 2 | [Show Info] |
| 7/23/2011 | Philadelphia, PA (Mann Center for the Performi...) | SII | Any Road Franklin's Towe | Help on the Way Death Don't Hav | 5 | [Show Info] |
| 7/30/2011 | St. Augustine, FL (St. Augustine Amphitheatre) | SII | Slipknot! Franklin's Twer | Franklin's Twer —— | 5 | [Show Info] |
| 9/24/2011 | Eugene, OR (Cuthbert Amphitheatre) | SI | —— | Crazy Fingers | 3 | [Show Info] |
| 10/1/2011 | Morrison, CO (Red Rocks Amphitheatre) | SII | The Mountain So Morning Dew | Dark Star —— | 5 | [Show Info] |
| 10/7/2011 | Monterey, CA (Monterey County Fairgrounds) | SII | Deal | Dark Star | 5 | [Show Info] |
| 11/3/2011 | Manchester, NH (Verizon Wireless Arena) | SI SII | —— Uncle John's Ba | Cold Rain and S —— | 2 | [Show Info] |
| 11/11/2011 | Syracuse, NY (The Oncenter) | SII | Dear Mr. Fantas | I Want You | 6 | [Show Info] |
| 11/18/2011 | Rosemont, IL (Allstate Arena) | SII | —— Wharf Rat | Dear Mr. Fantas —— | 5 | [Show Info] |
| 11/21/2011 | Indianapolis, IN (Murat Theatre at Old Nationa...) | SI | Colors of the R Crazy Fingers | Crazy Fingers Cumberland Blue | 3 | [Show Info] |
| 12/31/2011 | San Francisco, CA (Bill Graham Civic Auditorium) | SIII | Sugar Magnolia The Wheel | Uncle John's Ba —— | 3 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets