Song - Bertha (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 9/19/2009 | Oakland, CA (Fox Theatre) | SI | —— | Good Lovin | 176 | [Show Info] |
| 12/28/2009 | Mill Valley, CA (Mill Valley Masonic Center) | * | Playin in the B | Mississippi Hal | 9 | [Show Info] |
| 12/30/2009 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | Here Comes Suns | Promised Land | 1 | [Show Info] |
| 2/6/2010 | Orlando, FL (Hard Rock Live) | SI | One More Saturd | The Race is On | 13 | [Show Info] |
| 2/15/2010 | Bethlehem, PA (Stabler Arena) | SII | —— | Row Jimmy | 7 | [Show Info] |
| 2/26/2010 | Uncasville, CT (Mohegan Sun Arena) | SII | —— | Good Lovin | 8 | [Show Info] |
| 3/5/2010 | Broomfield, CO (Odeum Colorado) | SI | Mason's Childre | Brown-Eyed Wome | 4 | [Show Info] |
| 5/25/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * | After Midnight | New Speedway Bo | 6 | [Show Info] |
| 6/25/2010 | Rochester, NY (Highland Bowl Amphitheatre) | SII | Viola Lee Blues | Viola Lee Blues | 7 | [Show Info] |
| 6/30/2010 | Lowell, MA (LeLacheur Park) | SI | Deal | Minglewood Blue | 4 | [Show Info] |
| 7/7/2010 | Ottawa, ON (Ottawa Bluesfest) | * | Hell in a Bucke | Truckin | 5 | [Show Info] |
| 7/28/2010 | New York, NY (Nokia Theatre Times Square) | SI | I Need a Miracl | Good Lovin | 5 | [Show Info] |
| 9/16/2010 | Eugene, OR (Cuthbert Amphitheatre) | SI | Loser | Cumberland Blue | 4 | [Show Info] |
| 9/22/2010 | Las Vegas, NV (The Joint) | SII | Jack Straw | Shakedown Stree | 5 | [Show Info] |
| 9/25/2010 | Morrison, CO (Red Rocks Amphitheatre) | SI | Viola Lee Blues | Viola Lee Blues | 2 | [Show Info] |
| 11/8/2010 | Minneapolis, MN (Northrop) | SI | Stagger Lee | Nobody Girl | 2 | [Show Info] |
| 11/16/2010 | Reading, PA (Sovereign Center) | SI | Big River | Sittin on Top o | 6 | [Show Info] |
| 2/13/2011 | Broomfield, CO (Odeum Colorado) | SI | Tennessee Jed | Women are Smart | 9 | [Show Info] |
| 3/12/2011 | New York, NY (Nokia Theatre Times Square) | SI | Hell in a Bucke | Friend of the D | 7 | [Show Info] |
| 3/22/2011 | Upper Darby, PA (Tower Theater) | SI | Cassidy | High on a Mount | 7 | [Show Info] |
| 3/29/2011 | Binghamton, NY (Broome County Civic) | SI | Sugaree | —— | 5 | [Show Info] |
| 6/3/2011 | Mountain View, CA (Shoreline Amphitheatre) | SI | Jack Straw | Pride of Cucamo | 7 | [Show Info] |
| 7/15/2011 | Masontown, WV (Marvin's Mountaintop) | SI | Jack Straw | Money for Gasol | 3 | [Show Info] |
| 7/24/2011 | Holmdel, NJ (PNC Bank Arts Center) | SI | Jack Straw | Ashes and Glass | 7 | [Show Info] |
| 7/28/2011 | Raleigh, NC (Raleigh Amphitheatre) | SII | Viola Lee Blues | Viola Lee Blues | 2 | [Show Info] |
| 9/24/2011 | Eugene, OR (Cuthbert Amphitheatre) | SII | Jack Straw | Estimated Proph | 5 | [Show Info] |
| 10/5/2011 | Los Angeles, CA (Greek Theatre) | SI | The Music Never | Cumberland Blue | 8 | [Show Info] |
| 11/3/2011 | Manchester, NH (Verizon Wireless Arena) | SI | Catfish John | Good Lovin | 4 | [Show Info] |
| 11/12/2011 | Atlantic City, NJ (Boardwalk Hall) | SII | Viola Lee Blues | Viola Lee Blues | 7 | [Show Info] |
| 11/19/2011 | Madison, WI (Alliant Energy Center) | SII | Death Don't Hav | Good Lovin | 5 | [Show Info] |
| 12/30/2011 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | Jack Straw | Eyes of the Wor | 4 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets