Song - Shakedown Street (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 9/19/2009 | Oakland, CA (Fox Theatre) | SII | Jam | Jam | 176 | [Show Info] |
| 12/11/2009 | Wallingford, CT (Chevrolet Theater) | SI | —— | Alabama Getaway | 5 | [Show Info] |
| 12/27/2009 | Mill Valley, CA (Mill Valley Masonic Center) | * | —— | Jack Straw | 3 | [Show Info] |
| 12/31/2009 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | —— | Jack Straw | 3 | [Show Info] |
| 2/5/2010 | Miami, FL (Bayfront Park Amphitheatre) | SII | Terrapin | China Cat Sunfl | 11 | [Show Info] |
| 2/12/2010 | Hampton, VA (Hampton Coliseum) | SI | —— | I Need a Miracl | 5 | [Show Info] |
| 2/17/2010 | Buffalo, NY (Shea's Performing Arts Center) | SII | Death Don't Hav | Hell in a Bucke | 4 | [Show Info] |
| 2/23/2010 | New York, NY (Radio City Music Hall) | SII | Viola Lee Blues | Hard to Handle | 5 | [Show Info] |
| 3/2/2010 | Chicago, IL (Auditorium Theatre of Roosevelt U...) | SII | Death Don't Hav | Throwing Stones | 4 | [Show Info] |
| 3/5/2010 | Broomfield, CO (Odeum Colorado) | SII | Unbroken Chain | King Solomon's | 2 | [Show Info] |
| 5/24/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * | —— | Good Lovin | 5 | [Show Info] |
| 6/26/2010 | Brooklyn, NY (MCU Park) | SII | —— | Caution | 9 | [Show Info] |
| 7/2/2010 | Columbus, OH (LC Pavilion) | SII | Wharf Rat | King Solomon's | 4 | [Show Info] |
| 7/5/2010 | Stroudsburg, PA (Sherman Theatre) | SI | Scarlet Begonia | Promised Land | 3 | [Show Info] |
| 7/11/2010 | Philadelphia, PA (Mann Center for the Performi...) | SI | Feel Like a Str | Alligator | 5 | [Show Info] |
| 7/28/2010 | New York, NY (Nokia Theatre Times Square) | SI | —— | Brown-Eyed Wome | 1 | [Show Info] |
| 9/16/2010 | Eugene, OR (Cuthbert Amphitheatre) | SI | —— | The Music Never | 4 | [Show Info] |
| 9/22/2010 | Las Vegas, NV (The Joint) | SII | Bertha | Wharf Rat | 5 | [Show Info] |
| 11/12/2010 | Chicago, IL (UIC Pavilion) | SII | Dark Star | Viola Lee Blues | 7 | [Show Info] |
| 11/20/2010 | New York, NY (Madison Square Garden) | SI | Slipknot! | Jack Straw | 6 | [Show Info] |
| 12/30/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | —— | Estimated Proph | 2 | [Show Info] |
| 2/12/2011 | Broomfield, CO (Odeum Colorado) | SII | Jam | Viola Lee Blues | 3 | [Show Info] |
| 3/5/2011 | Boston, MA (Orpheum Theatre) | SII | Standing on the | Not Fade Away | 3 | [Show Info] |
| 3/13/2011 | New York, NY (Nokia Theatre Times Square) | SII | Viola Lee Blues | Viola Lee Blues | 6 | [Show Info] |
| 3/20/2011 | Upper Darby, PA (Tower Theater) | SI | —— | West L.A. Fadea | 5 | [Show Info] |
| 4/1/2011 | Hampton, VA (Hampton Coliseum) | SII | China Cat Sunfl | Black Peter | 8 | [Show Info] |
| 6/4/2011 | Mountain View, CA (Shoreline Amphitheatre) | SII | The Wheel | Standing on the | 6 | [Show Info] |
| 7/17/2011 | Wantagh, NY (Jones Beach Theater) | SI | Throwing Stones | —— | 4 | [Show Info] |
| 7/23/2011 | Philadelphia, PA (Mann Center for the Performi...) | SII | —— | Women are Smart | 4 | [Show Info] |
| 9/23/2011 | Eugene, OR (Cuthbert Amphitheatre) | SI | Feel Like a Str | Minglewood Blue | 7 | [Show Info] |
| 10/2/2011 | Morrison, CO (Red Rocks Amphitheatre) | SII | Unbroken Chain | Standing on the | 7 | [Show Info] |
| 10/8/2011 | Monterey, CA (Monterey County Fairgrounds) | SII | Golden Road to | Truckin | 5 | [Show Info] |
| 11/3/2011 | Manchester, NH (Verizon Wireless Arena) | SII | —— | Jack Straw | 1 | [Show Info] |
| 11/10/2011 | New York, NY (Madison Square Garden) | SII | —— | The Other One | 5 | [Show Info] |
| 11/18/2011 | Rosemont, IL (Allstate Arena) | SII | St. Stephen | Wharf Rat | 6 | [Show Info] |
| 12/31/2011 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | High Time | Viola Lee Blues | 6 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets