Song - The Wheel (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 9/18/2009 | Oakland, CA (Fox Theatre) | SI | The Other One | Jack Straw | 175 | [Show Info] |
| 12/9/2009 | New York, NY (Hammerstein Ballroom) | SII | Jack Straw | Welcome to the | 5 | [Show Info] |
| 12/27/2009 | Mill Valley, CA (Mill Valley Masonic Center) | * | Cosmic Charlie | Here Comes Suns | 4 | [Show Info] |
| 12/31/2009 | San Francisco, CA (Bill Graham Civic Auditorium) | SII | Cassidy | Jam | 3 | [Show Info] |
| 1/7/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * | Tennessee Jed | No More Do I | 5 | [Show Info] |
| 1/10/2010 | Mill Valley, CA (142 Throckmorton Theatre) | SI | Till the Mornin | Althea | 3 | [Show Info] |
| 2/6/2010 | Orlando, FL (Hard Rock Live) | SII | The Other One | GDTRFB | 4 | [Show Info] |
| 2/15/2010 | Bethlehem, PA (Stabler Arena) | SII | Terrapin | Touch of Grey | 7 | [Show Info] |
| 2/20/2010 | Utica, NY (Utica Memorial Auditorium) | SII | China Cat Sunfl | I Know You Ride | 4 | [Show Info] |
| 2/27/2010 | Atlantic City, NJ (Mark G. Etess Arena) | SII | I Know You Ride | Dark Star | 5 | [Show Info] |
| 3/5/2010 | Broomfield, CO (Odeum Colorado) | SII | The Music Never | Unbroken Chain | 3 | [Show Info] |
| 5/24/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * | Looks Like Rain | Reuben and Ceri | 5 | [Show Info] |
| 6/25/2010 | Rochester, NY (Highland Bowl Amphitheatre) | SII | Death Don't Hav | GDTRFB | 8 | [Show Info] |
| 6/30/2010 | Lowell, MA (LeLacheur Park) | SII | Fire on the Mou | So Many Roads | 4 | [Show Info] |
| 7/11/2010 | Philadelphia, PA (Mann Center for the Performi...) | SII | Unbroken Chain | Not Fade Away | 9 | [Show Info] |
| 7/30/2010 | Bridgeport, CT (Seaside Park) | SII | Scarlet Begonia | Standing on the | 3 | [Show Info] |
| 9/18/2010 | Redmond, WA (Marymoor Park) | SII | High on a Mount | Fire on the Mou | 4 | [Show Info] |
| 9/22/2010 | Las Vegas, NV (The Joint) | SII | St. Stephen | Standing on the | 3 | [Show Info] |
| 9/26/2010 | Morrison, CO (Red Rocks Amphitheatre) | SII | Days Between | Sugar Magnolia | 3 | [Show Info] |
| 11/11/2010 | St. Louis, MO (Chaifetz Arena) | SII | Any Road | Eyes of the Wor | 3 | [Show Info] |
| 11/16/2010 | Reading, PA (Sovereign Center) | SII | Colors of the R | Uncle John's Ba | 4 | [Show Info] |
| 11/21/2010 | New York, NY (Madison Square Garden) | SII | Born Cross-Eyed | Weather Report | 4 | [Show Info] |
| 12/31/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SIII | Sugar Magnolia | Uncle John's Ba | 2 | [Show Info] |
| 2/13/2011 | Broomfield, CO (Odeum Colorado) | SII | Eyes of the Wor | Not Fade Away | 3 | [Show Info] |
| 3/4/2011 | Boston, MA (Orpheum Theatre) | SII | The Music Never | Uncle John's Ba | 1 | [Show Info] |
| 3/12/2011 | New York, NY (Nokia Theatre Times Square) | SII | —— | Magnolia Mounta | 6 | [Show Info] |
| 3/19/2011 | Upper Darby, PA (Tower Theater) | SII | The Eleven | Black Peter | 5 | [Show Info] |
| 3/27/2011 | New York, NY (Radio City Music Hall) | SII | Unbroken Chain | Morning Dew | 6 | [Show Info] |
| 3/30/2011 | Pittsburgh, PA (Petersen Events Center) | SII | Carry That Weig | So Many Roads | 2 | [Show Info] |
| 4/5/2011 | Orlando, FL (UCF Arena) | SII | Comes a Time | Truckin | 4 | [Show Info] |
| 6/4/2011 | Mountain View, CA (Shoreline Amphitheatre) | SII | She Came in Thr | Shakedown Stree | 3 | [Show Info] |
| 6/7/2011 | * Marin, CA (TRI Studios) * | * | Big Bad Blues | Unbroken Chain | - | [Show Info] |
| 7/17/2011 | Wantagh, NY (Jones Beach Theater) | SII | Unbroken Chain | Good Lovin | 3 | [Show Info] |
| 7/24/2011 | Holmdel, NJ (PNC Bank Arts Center) | SII | —— | Samson and Deli | 5 | [Show Info] |
| 7/30/2011 | St. Augustine, FL (St. Augustine Amphitheatre) | SII | Cassidy | The Mountain So | 4 | [Show Info] |
| 9/23/2011 | Eugene, OR (Cuthbert Amphitheatre) | SII | Wharf Rat | Uncle John's Ba | 2 | [Show Info] |
| 9/30/2011 | Morrison, CO (Red Rocks Amphitheatre) | SII | Cryptical Envel | Supplication Ja | 5 | [Show Info] |
| 10/6/2011 | Los Angeles, CA (Greek Theatre) | SII | Dear Mr. Fantas | Uncle John's Ba | 5 | [Show Info] |
| 11/3/2011 | Manchester, NH (Verizon Wireless Arena) | SII | Let it Grow | King Solomon's | 3 | [Show Info] |
| 11/10/2011 | New York, NY (Madison Square Garden) | SII | Unbroken Chain | Days Between | 5 | [Show Info] |
| 11/16/2011 | Columbus, OH (Schottenstein Center) | SII | Black Peter | Casey Jones | 5 | [Show Info] |
| 12/31/2011 | San Francisco, CA (Bill Graham Civic Auditorium) | SIII | Born Cross-Eyed | Playin in the B | 7 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets