Song - Turn On Your Lovelight (Scott-Malone)
| Date | Location | Set | Before | After | Gap | |
| 1/5/2010 | Mill Valley, CA (142 Throckmorton Theatre) | Enc | —— | —— | 190 | [Show Info] |
| 2/13/2010 | Fairfax, VA (The George Mason University Patri...) | SII | Cassidy | St. Stephen | 14 | [Show Info] |
| 3/2/2010 | Chicago, IL (Auditorium Theatre of Roosevelt U...) | SI | Doin That Rag | —— | 12 | [Show Info] |
| 3/13/2010 | * San Francisco, CA (St. Regis Hotel) * | * | The Race is On | That's What Lov | - | [Show Info] |
| 6/29/2010 | Jim Thorpe, PA (Penn's Peak) | SII | Gimme Some Lovi | —— | 12 | [Show Info] |
| 9/20/2010 | Santa Barbara, CA (Santa Barbara Bowl) | SI | Comes a Time | —— | 18 | [Show Info] |
| 11/8/2010 | Minneapolis, MN (Northrop) | SII | Women are Smart | Help on the Way | 6 | [Show Info] |
| 11/19/2010 | Worcester, MA (DCU Center) | SI | Bird Song | Casey Jones | 8 | [Show Info] |
| 12/30/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | Seven Hills of | —— | 3 | [Show Info] |
| 2/12/2011 | Broomfield, CO (Odeum Colorado) | SI | Throwing Stones | —— | 3 | [Show Info] |
| 3/8/2011 | Wallingford, CT (Oakdale Theatre) | SII | He's Gone | Scarlet Begonia | 5 | [Show Info] |
| 3/22/2011 | Upper Darby, PA (Tower Theater) | SII | Viola Lee Blues | —— | 10 | [Show Info] |
| 3/26/2011 | New York, NY (Radio City Music Hall) | SI | Cream Puff War | —— | 3 | [Show Info] |
| 4/6/2011 | Boca Raton, FL (Mizner Park Amphitheatre) | SI | Little Red Roos | —— | 8 | [Show Info] |
| 7/15/2011 | Masontown, WV (Marvin's Mountaintop) | 4 | [Show Info] | |||
| 9/28/2011 | West Valley City, UT (Maverik Center) | SII | Foolish Heart | Colors of the R | 17 | [Show Info] |
| 10/2/2011 | Morrison, CO (Red Rocks Amphitheatre) | SI | Bird Song | —— | 3 | [Show Info] |
| 11/13/2011 | Buffalo, NY (HSBC Arena) | SII | Standing on the | —— | 14 | [Show Info] |
| 12/30/2011 | San Francisco, CA (Bill Graham Civic Auditorium) | 8 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets