Song - Money for Gasoline (RatDog)
| Date | Location | Set | Before | After | Gap | |
| 1/9/2010 | Mill Valley, CA (142 Throckmorton Theatre) | SI | Pride of Cucamo | Hurricane | 194 | [Show Info] |
| 2/8/2010 | Atlanta, GA (The Tabernacle) | SI | Just a Little L | Estimated Proph | 6 | [Show Info] |
| 2/18/2010 | Manchester, NH (Verizon Wireless Arena) | SI | Just a Little L | Loser | 8 | [Show Info] |
| 6/3/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | Enc | —— | —— | 22 | [Show Info] |
| 7/11/2010 | Philadelphia, PA (Mann Center for the Performi...) | SI | Alligator | Magnolia Mounta | 14 | [Show Info] |
| 7/29/2010 | New York, NY (Nokia Theatre Times Square) | SI | Reuben and Ceri | Mississippi Hal | 2 | [Show Info] |
| 9/20/2010 | Santa Barbara, CA (Santa Barbara Bowl) | SI | Althea | Comes a Time | 6 | [Show Info] |
| 11/17/2010 | Baltimore, MD (1st Mariner Arena) | SI | Pride of Cucamo | U.S. Blues | 13 | [Show Info] |
| 3/8/2011 | Wallingford, CT (Oakdale Theatre) | SI | Dark Hollow | Foolish Heart | 12 | [Show Info] |
| 3/23/2011 | Upper Darby, PA (Tower Theater) | SI | Dupree's Diamon | Doin That Rag | 11 | [Show Info] |
| 7/15/2011 | Masontown, WV (Marvin's Mountaintop) | SI | Bertha | Ramble On Rose | 14 | [Show Info] |
| 9/30/2011 | Morrison, CO (Red Rocks Amphitheatre) | SI | Loser | Box of Rain | 18 | [Show Info] |
| 11/19/2011 | Madison, WI (Alliant Energy Center) | SI | Just Like Tom T | It Must Have Be | 20 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets