Song - Casey Jones (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 9/20/2009 | Oakland, CA (Fox Theatre) | SI | Samson and Deli | Mississippi Hal | 177 | [Show Info] |
| 2/9/2010 | Asheville, NC (Thomas Wolfe Auditorium) | SI | Hell in a Bucke | —— | 24 | [Show Info] |
| 2/19/2010 | Amherst, MA (Mullins Center) | SI | Cassidy | —— | 8 | [Show Info] |
| 5/29/2010 | Angels Camp, CA (Calaveras County Fairground) | SII | Easy Wind | —— | 17 | [Show Info] |
| 7/4/2010 | Oxford, ME (Oxford Fairgrounds) | SI | Cumberland Blue | —— | 12 | [Show Info] |
| 7/7/2010 | Ottawa, ON (Ottawa Bluesfest) | * | Smokestack Ligh | I Need a Miracl | 2 | [Show Info] |
| 9/24/2010 | Morrison, CO (Red Rocks Amphitheatre) | SI | Ashes and Glass | —— | 15 | [Show Info] |
| 11/9/2010 | Ames, IA (Stephens Auditorium) | SI | Liberty | —— | 4 | [Show Info] |
| 11/19/2010 | Worcester, MA (DCU Center) | SI | Turn On Your Lo | —— | 7 | [Show Info] |
| 3/10/2011 | New York, NY (Nokia Theatre Times Square) | SI | Saint of Circum | —— | 12 | [Show Info] |
| 3/20/2011 | Upper Darby, PA (Tower Theater) | SI | Passenger | —— | 8 | [Show Info] |
| 7/19/2011 | Saratoga Springs, NY (Saratoga Performing Arts...) | SI | Saint of Circum | —— | 19 | [Show Info] |
| 9/24/2011 | Eugene, OR (Cuthbert Amphitheatre) | SI | Throwing Stones | —— | 11 | [Show Info] |
| 10/4/2011 | Las Vegas, NV (The Joint) | SI | Like a Rolling | —— | 7 | [Show Info] |
| 11/5/2011 | Wilkes-Barre, PA (Wachovia Arena at Casey Plaza) | SI | The Music Never | —— | 7 | [Show Info] |
| 11/16/2011 | Columbus, OH (Schottenstein Center) | SII | The Wheel | —— | 8 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets