Song - Ripple (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 2/5/2010 | Miami, FL (Bayfront Park Amphitheatre) | Enc | —— | —— | 198 | [Show Info] |
| 2/17/2010 | Buffalo, NY (Shea's Performing Arts Center) | Enc | —— | —— | 9 | [Show Info] |
| 2/22/2010 | Newark, DE (Bob Carpenter Sports/Convocation C...) | Enc | Just Like Tom T | —— | 4 | [Show Info] |
| 3/6/2010 | Broomfield, CO (Odeum Colorado) | SI | Magnolia Mounta | Sugaree | 8 | [Show Info] |
| 3/12/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | —— | Lazy River Road | 2 | [Show Info] |
| 5/25/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | Enc | —— | —— | 3 | [Show Info] |
| 5/29/2010 | Angels Camp, CA (Calaveras County Fairground) | SI | Candyman | Brokedown Palac | 2 | [Show Info] |
| 6/30/2010 | Lowell, MA (LeLacheur Park) | Enc | —— | —— | 9 | [Show Info] |
| 7/9/2010 | Masontown, WV (Marvin's Mountaintop) | Enc | Cumberland Blue | —— | 7 | [Show Info] |
| 9/16/2010 | Eugene, OR (Cuthbert Amphitheatre) | Enc | —— | —— | 7 | [Show Info] |
| 11/12/2010 | Chicago, IL (UIC Pavilion) | Enc | Box of Rain | —— | 12 | [Show Info] |
| 11/19/2010 | Worcester, MA (DCU Center) | Enc | —— | —— | 5 | [Show Info] |
| 3/5/2011 | Boston, MA (Orpheum Theatre) | Enc | —— | —— | 9 | [Show Info] |
| 3/20/2011 | Upper Darby, PA (Tower Theater) | Enc | —— | —— | 11 | [Show Info] |
| 3/27/2011 | New York, NY (Radio City Music Hall) | SI | Cassidy | —— | 5 | [Show Info] |
| 7/22/2011 | Bridgeport, CT (Seaside Park) | Enc | —— | —— | 16 | [Show Info] |
| 9/23/2011 | Eugene, OR (Cuthbert Amphitheatre) | Enc | —— | —— | 8 | [Show Info] |
| 10/6/2011 | Los Angeles, CA (Greek Theatre) | SI | Death Don't Hav | —— | 10 | [Show Info] |
| 11/3/2011 | Manchester, NH (Verizon Wireless Arena) | Enc | —— | —— | 3 | [Show Info] |
| 11/12/2011 | Atlantic City, NJ (Boardwalk Hall) | Enc | One More Saturd | —— | 7 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets