Song - ()
| Date | Location | Set | Before | After | Gap | |
| 9/18/2009 | Oakland, CA (Fox Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 175 | [Show Info] |
| 9/19/2009 | Oakland, CA (Fox Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/20/2009 | Oakland, CA (Fox Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/20/2009 | Fairfax, CA (19 Broadway Niteclub) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 12/8/2009 | New York, NY (Hammerstein Ballroom) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/9/2009 | New York, NY (Hammerstein Ballroom) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/11/2009 | Wallingford, CT (Chevrolet Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/12/2009 | Asbury Park, NJ (Convention Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/13/2009 | Asbury Park, NJ (Convention Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/27/2009 | Mill Valley, CA (Mill Valley Masonic Center) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 12/28/2009 | Mill Valley, CA (Mill Valley Masonic Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 12/30/2009 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/31/2009 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 1/3/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 1/4/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/5/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/6/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 1/7/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/8/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 1/9/2010 | Mill Valley, CA (142 Throckmorton Theatre) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/10/2010 | Mill Valley, CA (142 Throckmorton Theatre) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/11/2010 | Mill Valley, CA (Mill Valley Masonic Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/12/2010 | Mill Valley, CA (Mill Valley Masonic Center) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 2/5/2010 | Miami, FL (Bayfront Park Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/6/2010 | Orlando, FL (Hard Rock Live) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/8/2010 | Atlanta, GA (The Tabernacle) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/9/2010 | Asheville, NC (Thomas Wolfe Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/10/2010 | Charlotte, NC (Bojangles' Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/12/2010 | Hampton, VA (Hampton Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/13/2010 | Fairfax, VA (The George Mason University Patri...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/14/2010 | Ithaca, NY (Barton Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/15/2010 | Bethlehem, PA (Stabler Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/17/2010 | Buffalo, NY (Shea's Performing Arts Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/18/2010 | Manchester, NH (Verizon Wireless Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/19/2010 | Amherst, MA (Mullins Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/20/2010 | Utica, NY (Utica Memorial Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/22/2010 | Newark, DE (Bob Carpenter Sports/Convocation C...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/23/2010 | New York, NY (Radio City Music Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/24/2010 | New York, NY (Radio City Music Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/26/2010 | Uncasville, CT (Mohegan Sun Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/27/2010 | Atlantic City, NJ (Mark G. Etess Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/2/2010 | Chicago, IL (Auditorium Theatre of Roosevelt U...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/3/2010 | Chicago, IL (Auditorium Theatre of Roosevelt U...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/5/2010 | Broomfield, CO (Odeum Colorado) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/6/2010 | Broomfield, CO (Odeum Colorado) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/8/2010 | Portland, OR (Memorial Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/12/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 3/13/2010 | * San Francisco, CA (St. Regis Hotel) * | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | - | [Show Info] |
| 5/24/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 5/25/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 5/28/2010 | Angels Camp, CA (Calaveras County Fairground) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 5/29/2010 | Angels Camp, CA (Calaveras County Fairground) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 5/30/2010 | Angels Camp, CA (Calaveras County Fairground) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 6/1/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 6/2/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 6/3/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 6/25/2010 | Rochester, NY (Highland Bowl Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/26/2010 | Brooklyn, NY (MCU Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/27/2010 | Brooklyn, NY (MCU Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/29/2010 | Jim Thorpe, PA (Penn's Peak) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/30/2010 | Lowell, MA (LeLacheur Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/2/2010 | Columbus, OH (LC Pavilion) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/3/2010 | Mohawk, NY (Gelston Castle Estate) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/4/2010 | Oxford, ME (Oxford Fairgrounds) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/5/2010 | Stroudsburg, PA (Sherman Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/7/2010 | Ottawa, ON (Ottawa Bluesfest) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/8/2010 | Lewiston, NY (Artpark) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/9/2010 | Masontown, WV (Marvin's Mountaintop) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/10/2010 | Philadelphia, PA (Mann Center for the Performi...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/11/2010 | Philadelphia, PA (Mann Center for the Performi...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/28/2010 | New York, NY (Nokia Theatre Times Square) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/29/2010 | New York, NY (Nokia Theatre Times Square) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/30/2010 | Bridgeport, CT (Seaside Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/14/2010 | San Francisco, CA (Golden Gate Park) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 9/16/2010 | Eugene, OR (Cuthbert Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/17/2010 | Eugene, OR (Cuthbert Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/18/2010 | Redmond, WA (Marymoor Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/20/2010 | Santa Barbara, CA (Santa Barbara Bowl) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/21/2010 | Los Angeles, CA (Greek Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/22/2010 | Las Vegas, NV (The Joint) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/24/2010 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/25/2010 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/26/2010 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIIIEnc1 Enc2 | —— | —— | 1 | [Show Info] |
| 11/8/2010 | Minneapolis, MN (Northrop) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/9/2010 | Ames, IA (Stephens Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/11/2010 | St. Louis, MO (Chaifetz Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/12/2010 | Chicago, IL (UIC Pavilion) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/13/2010 | Chicago, IL (UIC Pavilion) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/14/2010 | Cincinnati, OH (US Bank Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/16/2010 | Reading, PA (Sovereign Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/17/2010 | Baltimore, MD (1st Mariner Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/19/2010 | Worcester, MA (DCU Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/20/2010 | New York, NY (Madison Square Garden) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/21/2010 | New York, NY (Madison Square Garden) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/30/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/31/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 2/11/2011 | Broomfield, CO (Odeum Colorado) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/12/2011 | Broomfield, CO (Odeum Colorado) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/13/2011 | Broomfield, CO (Odeum Colorado) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/4/2011 | Boston, MA (Orpheum Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/5/2011 | Boston, MA (Orpheum Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/6/2011 | Boston, MA (Orpheum Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/8/2011 | Wallingford, CT (Oakdale Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/10/2011 | New York, NY (Nokia Theatre Times Square) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/11/2011 | New York, NY (Nokia Theatre Times Square) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/12/2011 | New York, NY (Nokia Theatre Times Square) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/13/2011 | New York, NY (Nokia Theatre Times Square) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/15/2011 | New York, NY (Nokia Theatre Times Square) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/17/2011 | Fairfax, VA (The George Mason University Patri...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/18/2011 | Upper Darby, PA (Tower Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/19/2011 | Upper Darby, PA (Tower Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/20/2011 | Upper Darby, PA (Tower Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/22/2011 | Upper Darby, PA (Tower Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/23/2011 | Upper Darby, PA (Tower Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/25/2011 | New York, NY (Radio City Music Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/26/2011 | New York, NY (Radio City Music Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/27/2011 | New York, NY (Radio City Music Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/29/2011 | Binghamton, NY (Broome County Civic) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/30/2011 | Pittsburgh, PA (Petersen Events Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/1/2011 | Hampton, VA (Hampton Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/2/2011 | North Charleston, SC (North Charleston Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/3/2011 | Atlanta, GA (Fox Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/5/2011 | Orlando, FL (UCF Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/6/2011 | Boca Raton, FL (Mizner Park Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/3/2011 | Mountain View, CA (Shoreline Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/4/2011 | Mountain View, CA (Shoreline Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/7/2011 | * Marin, CA (TRI Studios) * | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | - | [Show Info] |
| 7/15/2011 | Masontown, WV (Marvin's Mountaintop) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/16/2011 | Bethel, NY (Bethel Woods Center for the Arts) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/17/2011 | Wantagh, NY (Jones Beach Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/19/2011 | Saratoga Springs, NY (Saratoga Performing Arts...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/21/2011 | Mansfield, MA (Great Woods Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/22/2011 | Bridgeport, CT (Seaside Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/23/2011 | Philadelphia, PA (Mann Center for the Performi...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/24/2011 | Holmdel, NJ (PNC Bank Arts Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/26/2011 | Canandaigua, NY (Marvin Sands Performing Arts ...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/28/2011 | Raleigh, NC (Raleigh Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/29/2011 | Simpsonville, SC (Charter Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/30/2011 | St. Augustine, FL (St. Augustine Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/31/2011 | Alpharetta, GA (Verizon Wireless Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/23/2011 | Eugene, OR (Cuthbert Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/24/2011 | Eugene, OR (Cuthbert Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/25/2011 | Eugene, OR (Cuthbert Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/27/2011 | Missoula, MT (Adams Event Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/28/2011 | West Valley City, UT (Maverik Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/30/2011 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 10/1/2011 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 10/2/2011 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 10/4/2011 | Las Vegas, NV (The Joint) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 10/5/2011 | Los Angeles, CA (Greek Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 10/6/2011 | Los Angeles, CA (Greek Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 10/7/2011 | Monterey, CA (Monterey County Fairgrounds) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 10/8/2011 | Monterey, CA (Monterey County Fairgrounds) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/3/2011 | Manchester, NH (Verizon Wireless Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/4/2011 | Portland, ME (Cumberland County Civic Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/5/2011 | Wilkes-Barre, PA (Wachovia Arena at Casey Plaza) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/6/2011 | Amherst, MA (Mullins Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/8/2011 | Charlottesville, VA (John Paul Jones Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/10/2011 | New York, NY (Madison Square Garden) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/11/2011 | Syracuse, NY (The Oncenter) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/12/2011 | Atlantic City, NJ (Boardwalk Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/13/2011 | Buffalo, NY (HSBC Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/15/2011 | Albany, NY (Pepsi Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/16/2011 | Columbus, OH (Schottenstein Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/18/2011 | Rosemont, IL (Allstate Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/19/2011 | Madison, WI (Alliant Energy Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/20/2011 | St. Louis, MO (Fox Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/21/2011 | Indianapolis, IN (Murat Theatre at Old Nationa...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/29/2011 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/30/2011 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/31/2011 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 4/5/2012 | Boston, MA (Wang Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/6/2012 | Boston, MA (Wang Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/7/2012 | Wallingford, CT (Oakdale Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/9/2012 | New York, NY (Beacon Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/10/2012 | New York, NY (Beacon Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/12/2012 | New York, NY (Beacon Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/13/2012 | New York, NY (Beacon Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/14/2012 | New York, NY (Beacon Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/15/2012 | New York, NY (Beacon Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/17/2012 | New York, NY (Beacon Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 4/18/2012 | New York, NY (Beacon Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets