Song - Revolution (The Beatles)
| Date | Location | Set | Before | After | Gap | |
| 2/13/2010 | Fairfax, VA (The George Mason University Patri...) | SII | St. Stephen | The Eleven | 204 | [Show Info] |
| 2/22/2010 | Newark, DE (Bob Carpenter Sports/Convocation C...) | SII | Sugaree | Lady with a Fan | 7 | [Show Info] |
| 3/5/2010 | Broomfield, CO (Odeum Colorado) | Enc | —— | —— | 7 | [Show Info] |
| 6/29/2010 | Jim Thorpe, PA (Penn's Peak) | Enc | —— | —— | 16 | [Show Info] |
| 11/17/2010 | Baltimore, MD (1st Mariner Arena) | SI | —— | Smokestack Ligh | 31 | [Show Info] |
| 2/13/2011 | Broomfield, CO (Odeum Colorado) | Enc | —— | Satisfaction | 8 | [Show Info] |
| 3/22/2011 | Upper Darby, PA (Tower Theater) | SII | Hey Jude Repris | Viola Lee Blues | 14 | [Show Info] |
| 4/2/2011 | North Charleston, SC (North Charleston Coliseum) | Enc | When I Paint My | —— | 8 | [Show Info] |
| 7/29/2011 | Simpsonville, SC (Charter Amphitheatre) | SI | Maggie's Farm | —— | 17 | [Show Info] |
| 11/11/2011 | Syracuse, NY (The Oncenter) | SI | Jack Straw | —— | 22 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets