Song - Cumberland Blues (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 9/20/2009 | Oakland, CA (Fox Theatre) | SII | Viola Lee Blues | Viola Lee Blues | 177 | [Show Info] |
| 12/13/2009 | Asbury Park, NJ (Convention Hall) | SI | Estimated Proph | —— | 6 | [Show Info] |
| 1/7/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * | —— | Doin That Rag | 9 | [Show Info] |
| 2/8/2010 | Atlanta, GA (The Tabernacle) | SII | Women are Smart | Cassidy | 8 | [Show Info] |
| 2/20/2010 | Utica, NY (Utica Memorial Auditorium) | SI | Promised Land | Ramble On Rose | 10 | [Show Info] |
| 2/27/2010 | Atlantic City, NJ (Mark G. Etess Arena) | SI | Crazy Fingers | Magnolia Mounta | 5 | [Show Info] |
| 3/6/2010 | Broomfield, CO (Odeum Colorado) | SI | Till the Mornin | Good Lovin | 4 | [Show Info] |
| 5/24/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * | Brown-Eyed Wome | Althea | 4 | [Show Info] |
| 5/29/2010 | Angels Camp, CA (Calaveras County Fairground) | SII | New Speedway Bo | Black Peter | 3 | [Show Info] |
| 6/25/2010 | Rochester, NY (Highland Bowl Amphitheatre) | SII | Viola Lee Blues | Viola Lee Blues | 5 | [Show Info] |
| 7/4/2010 | Oxford, ME (Oxford Fairgrounds) | SI | When I Paint My | Casey Jones | 7 | [Show Info] |
| 7/9/2010 | Masontown, WV (Marvin's Mountaintop) | Enc | —— | Ripple | 4 | [Show Info] |
| 9/16/2010 | Eugene, OR (Cuthbert Amphitheatre) | SI | Bertha | —— | 7 | [Show Info] |
| 9/25/2010 | Morrison, CO (Red Rocks Amphitheatre) | SI | Viola Lee Blues | Viola Lee Blues | 7 | [Show Info] |
| 11/11/2010 | St. Louis, MO (Chaifetz Arena) | SI | Magnolia Mounta | High on a Mount | 4 | [Show Info] |
| 11/21/2010 | New York, NY (Madison Square Garden) | SI | Truckin | Any Road | 8 | [Show Info] |
| 12/31/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | High on a Mount | —— | 2 | [Show Info] |
| 3/10/2011 | New York, NY (Nokia Theatre Times Square) | SI | High on a Mount | Cosmic Charlie | 8 | [Show Info] |
| 3/17/2011 | Fairfax, VA (The George Mason University Patri...) | SII | Fire on the Mou | Throwing Stones | 5 | [Show Info] |
| 4/2/2011 | North Charleston, SC (North Charleston Coliseum) | SI | Big Bad Blues | Deep Elem Blues | 12 | [Show Info] |
| 6/3/2011 | Mountain View, CA (Shoreline Amphitheatre) | SI | Pride of Cucamo | Deal | 4 | [Show Info] |
| 7/16/2011 | Bethel, NY (Bethel Woods Center for the Arts) | SI | Crazy Fingers | Bird Song | 4 | [Show Info] |
| 7/24/2011 | Holmdel, NJ (PNC Bank Arts Center) | SI | Tennessee Jed | Alabama Getaway | 6 | [Show Info] |
| 9/23/2011 | Eugene, OR (Cuthbert Amphitheatre) | SI | Train to Cry | Pride of Cucamo | 6 | [Show Info] |
| 10/5/2011 | Los Angeles, CA (Greek Theatre) | SI | Bertha | Brown-Eyed Wome | 9 | [Show Info] |
| 11/8/2011 | Charlottesville, VA (John Paul Jones Arena) | SI | China Doll | Promised Land | 8 | [Show Info] |
| 11/16/2011 | Columbus, OH (Schottenstein Center) | SI | High Time | Quinn the Eskim | 6 | [Show Info] |
| 11/21/2011 | Indianapolis, IN (Murat Theatre at Old Nationa...) | SI | Playin in the B | Doin That Rag | 4 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets