Song - Jack Straw (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 9/18/2009 | Oakland, CA (Fox Theatre) | SI | The Wheel | The Music Never | 175 | [Show Info] |
| 12/9/2009 | New York, NY (Hammerstein Ballroom) | SII | —— | The Wheel | 5 | [Show Info] |
| 12/27/2009 | Mill Valley, CA (Mill Valley Masonic Center) | * | Shakedown Stree | Eyes of the Wor | 4 | [Show Info] |
| 12/31/2009 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | Shakedown Stree | Mama Tried | 3 | [Show Info] |
| 1/10/2010 | Mill Valley, CA (142 Throckmorton Theatre) | SI | Here Comes Suns | Till the Mornin | 8 | [Show Info] |
| 2/8/2010 | Atlanta, GA (The Tabernacle) | SII | Scarlet Begonia | Eyes of the Wor | 5 | [Show Info] |
| 2/22/2010 | Newark, DE (Bob Carpenter Sports/Convocation C...) | SII | Golden Road to | Cold Rain and S | 11 | [Show Info] |
| 3/3/2010 | Chicago, IL (Auditorium Theatre of Roosevelt U...) | SI | Eyes of the Wor | Wharf Rat | 6 | [Show Info] |
| 6/26/2010 | Brooklyn, NY (MCU Park) | SII | Caution | Playin in the B | 15 | [Show Info] |
| 7/4/2010 | Oxford, ME (Oxford Fairgrounds) | SII | St. Stephen | Dear Mr. Fantas | 6 | [Show Info] |
| 7/10/2010 | Philadelphia, PA (Mann Center for the Performi...) | SI | Here Comes Suns | Muli Guli | 5 | [Show Info] |
| 7/30/2010 | Bridgeport, CT (Seaside Park) | SI | Golden Road to | Ramble On Rose | 4 | [Show Info] |
| 9/22/2010 | Las Vegas, NV (The Joint) | SII | —— | Bertha | 7 | [Show Info] |
| 11/12/2010 | Chicago, IL (UIC Pavilion) | SI | —— | Mississippi Hal | 7 | [Show Info] |
| 11/20/2010 | New York, NY (Madison Square Garden) | SI | Shakedown Stree | El Paso | 6 | [Show Info] |
| 2/11/2011 | Broomfield, CO (Odeum Colorado) | SI | Jam | Me and My Uncle | 4 | [Show Info] |
| 3/11/2011 | New York, NY (Nokia Theatre Times Square) | SI | Loser | —— | 8 | [Show Info] |
| 3/19/2011 | Upper Darby, PA (Tower Theater) | SII | —— | Dark Star | 6 | [Show Info] |
| 3/25/2011 | New York, NY (Radio City Music Hall) | SI | —— | Mississippi Hal | 4 | [Show Info] |
| 4/2/2011 | North Charleston, SC (North Charleston Coliseum) | SI | Magnolia Mounta | —— | 6 | [Show Info] |
| 6/3/2011 | Mountain View, CA (Shoreline Amphitheatre) | SI | Here Comes the | Bertha | 4 | [Show Info] |
| 6/7/2011 | * Marin, CA (TRI Studios) * | * | Crazy Fingers | Brown-Eyed Wome | - | [Show Info] |
| 7/15/2011 | Masontown, WV (Marvin's Mountaintop) | SI | —— | Bertha | 1 | [Show Info] |
| 7/24/2011 | Holmdel, NJ (PNC Bank Arts Center) | SI | Here Comes Suns | Bertha | 7 | [Show Info] |
| 7/30/2011 | St. Augustine, FL (St. Augustine Amphitheatre) | SI | —— | Althea | 4 | [Show Info] |
| 9/24/2011 | Eugene, OR (Cuthbert Amphitheatre) | SII | —— | Bertha | 3 | [Show Info] |
| 10/5/2011 | Los Angeles, CA (Greek Theatre) | SI | Magnolia Mounta | New Speedway Bo | 8 | [Show Info] |
| 11/3/2011 | Manchester, NH (Verizon Wireless Arena) | SII | Shakedown Stree | Bird Song | 4 | [Show Info] |
| 11/11/2011 | Syracuse, NY (The Oncenter) | SI | Brown-Eyed Wome | Revolution | 6 | [Show Info] |
| 11/19/2011 | Madison, WI (Alliant Energy Center) | SII | I Know You Ride | Unbroken Chain | 6 | [Show Info] |
| 12/30/2011 | San Francisco, CA (Bill Graham Civic Auditorium) | SI | Jam | Bertha | 4 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets