Songs and Lyrics
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| A Hard Rain's A-Gonna Fall Bob Dylan | - | - | - | - | - | - | 2 | 2 | ||||||
| [Every Time Played] | First Played: 4/14/2009 | Last Played:5/4/2009 | ||||||||||||
| A Little Piece for You Phil Lesh | - | - | - | 4 | 5 | - | - | 9 | ||||||
| [Every Time Played] | First Played: 6/21/2003 | Last Played:8/19/2004 | ||||||||||||
| Across the River Bruce Hornsby | 4 | - | - | - | - | - | - | 4 | ||||||
| [Every Time Played] | First Played: 7/5/1998 | Last Played:7/24/1998 | ||||||||||||
| After Midnight J.J. Cale | - | - | - | - | 6 | - | - | 6 | ||||||
| [Every Time Played] | First Played: 6/16/2004 | Last Played:8/18/2004 | ||||||||||||
| Aiko Aiko Traditional | 2 | 3 | 5 | 7 | 5 | - | 2 | 24 | ||||||
| [Every Time Played] | First Played: 6/29/1998 | Last Played:5/4/2009 | ||||||||||||
| Ain't It Crazy (The Rub) Lightnin' Hopkins | - | - | 1 | - | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 11/20/2002 | Last Played:11/20/2002 | ||||||||||||
| Alabama Getaway Grateful Dead | - | - | - | 6 | 3 | - | 2 | 11 | ||||||
| [Every Time Played] | First Played: 6/15/2003 | Last Played:4/24/2009 | ||||||||||||
| All Along the Watchtower Bob Dylan | 1 | 1 | 3 | 3 | 4 | - | 3 | 15 | ||||||
| [Every Time Played] | First Played: 7/19/1998 | Last Played:5/4/2009 | ||||||||||||
| All That We Are Phil Lesh | - | - | - | 3 | 7 | - | - | 10 | ||||||
| [Every Time Played] | First Played: 8/5/2003 | Last Played:8/17/2004 | ||||||||||||
| Alligator Grateful Dead | - | - | 2 | 4 | 4 | - | 2 | 12 | ||||||
| [Every Time Played] | First Played: 11/18/2002 | Last Played:5/1/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Althea Grateful Dead | - | - | - | 1 | 6 | - | 4 | 11 | ||||||
| [Every Time Played] | First Played: 8/3/2003 | Last Played:5/16/2009 | ||||||||||||
| And We Bid You Goodnight Traditional | - | - | 3 | 5 | 3 | - | - | 11 | ||||||
| [Every Time Played] | First Played: 10/27/2002 | Last Played:8/13/2004 | ||||||||||||
| Angel Band Stanley Brothers | - | - | - | - | 2 | - | - | 2 | ||||||
| [Every Time Played] | First Played: 6/27/2004 | Last Played:8/1/2004 | ||||||||||||
| Around and Around Chuck Berry | - | - | - | 1 | 2 | - | - | 3 | ||||||
| [Every Time Played] | First Played: 8/2/2003 | Last Played:6/24/2004 | ||||||||||||
| Attics of My Life Grateful Dead | - | - | - | 3 | 1 | - | - | 4 | ||||||
| [Every Time Played] | First Played: 6/15/2003 | Last Played:8/4/2004 | ||||||||||||
| Baba Jingo Mickey Hart | 5 | 6 | 4 | 5 | 5 | - | - | 25 | ||||||
| [Every Time Played] | First Played: 7/5/1998 | Last Played:8/18/2004 | ||||||||||||
| Baby Blue Bob Dylan | 2 | 1 | 1 | 2 | 1 | - | 1 | 8 | ||||||
| [Every Time Played] | First Played: 6/25/1998 | Last Played:4/24/2009 | ||||||||||||
| Ballad of a Thin Man Bob Dylan | - | - | - | 1 | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 8/5/2003 | Last Played:8/5/2003 | ||||||||||||
| Banyan Tree Weir/Hart | 6 | 5 | 2 | - | 2 | - | - | 15 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:8/14/2004 | ||||||||||||
| Bertha Grateful Dead | - | - | 3 | 3 | 3 | - | 3 | 12 | ||||||
| [Every Time Played] | First Played: 11/20/2002 | Last Played:5/9/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Big Boss Man Al Smith/Luther Dixon | - | 1 | 2 | 3 | 2 | - | 1 | 9 | ||||||
| [Every Time Played] | First Played: 8/29/2000 | Last Played:4/15/2009 | ||||||||||||
| Big Railroad Blues Noah Lewis | - | 3 | - | - | - | - | 1 | 4 | ||||||
| [Every Time Played] | First Played: 8/23/2000 | Last Played:4/14/2009 | ||||||||||||
| Big River Johnny Cash | - | - | - | 2 | 2 | - | 1 | 5 | ||||||
| [Every Time Played] | First Played: 7/31/2003 | Last Played:4/21/2009 | ||||||||||||
| Bird Song Grateful Dead | 7 | 4 | 3 | 4 | 4 | - | 4 | 26 | ||||||
| [Every Time Played] | First Played: 6/26/1998 | Last Played:5/10/2009 | ||||||||||||
| Black Muddy River Grateful Dead | 1 | 6 | - | - | 1 | - | - | 8 | ||||||
| [Every Time Played] | First Played: 7/12/1998 | Last Played:8/19/2004 | ||||||||||||
| Black Peter Grateful Dead | - | - | - | 1 | - | - | 2 | 3 | ||||||
| [Every Time Played] | First Played: 7/1/2003 | Last Played:5/9/2009 | ||||||||||||
| Black-Throated Wind Grateful Dead | - | - | 3 | 2 | 3 | - | - | 8 | ||||||
| [Every Time Played] | First Played: 8/4/2002 | Last Played:8/10/2004 | ||||||||||||
| Blackbird The Beatles | 1 | 4 | - | 4 | 3 | - | - | 12 | ||||||
| [Every Time Played] | First Played: 7/12/1998 | Last Played:8/6/2004 | ||||||||||||
| Born Cross-Eyed Grateful Dead | - | - | 4 | 5 | 2 | - | 4 | 15 | ||||||
| [Every Time Played] | First Played: 8/3/2002 | Last Played:5/14/2009 | ||||||||||||
| Box of Rain Grateful Dead | 7 | - | 6 | 4 | 5 | - | 5 | 27 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:5/16/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Brokedown Palace Grateful Dead | - | - | - | 4 | 3 | - | 2 | 9 | ||||||
| [Every Time Played] | First Played: 6/24/2003 | Last Played:5/5/2009 | ||||||||||||
| Broken Arrow Robbie Robertson | - | - | 2 | 2 | 3 | - | - | 7 | ||||||
| [Every Time Played] | First Played: 11/14/2002 | Last Played:8/7/2004 | ||||||||||||
| Brown-Eyed Women Grateful Dead | - | - | 3 | 2 | 4 | - | 3 | 12 | ||||||
| [Every Time Played] | First Played: 8/4/2002 | Last Played:5/2/2009 | ||||||||||||
| Built to Last Grateful Dead | - | - | - | 4 | 5 | - | 2 | 11 | ||||||
| [Every Time Played] | First Played: 6/17/2003 | Last Played:5/4/2009 | ||||||||||||
| Candyman Grateful Dead | - | - | - | 2 | 2 | - | 1 | 5 | ||||||
| [Every Time Played] | First Played: 7/7/2003 | Last Played:4/22/2009 | ||||||||||||
| Casey Jones Grateful Dead | - | - | 5 | 4 | 7 | - | 4 | 20 | ||||||
| [Every Time Played] | First Played: 8/3/2002 | Last Played:5/7/2009 | ||||||||||||
| Cassidy Grateful Dead | 2 | 2 | 3 | 5 | 4 | - | 4 | 20 | ||||||
| [Every Time Played] | First Played: 7/3/1998 | Last Played:5/10/2009 | ||||||||||||
| Caution Grateful Dead | - | - | 4 | 3 | - | - | 4 | 11 | ||||||
| [Every Time Played] | First Played: 11/14/2002 | Last Played:5/9/2009 | ||||||||||||
| China Cat Sunflower Grateful Dead | 7 | 5 | 4 | 6 | 8 | - | 5 | 35 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:7/4/2009 | ||||||||||||
| China Doll Grateful Dead | 5 | - | - | 7 | 3 | - | 1 | 16 | ||||||
| [Every Time Played] | First Played: 7/1/1998 | Last Played:5/7/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Cold Rain and Snow Traditional | - | - | 2 | 3 | 4 | - | 2 | 11 | ||||||
| [Every Time Played] | First Played: 11/16/2002 | Last Played:5/1/2009 | ||||||||||||
| Come Together The Beatles | - | - | - | 1 | 3 | - | 2 | 6 | ||||||
| [Every Time Played] | First Played: 7/7/2003 | Last Played:5/5/2009 | ||||||||||||
| Comes a Time Grateful Dead | - | - | - | 4 | 3 | - | 2 | 9 | ||||||
| [Every Time Played] | First Played: 6/27/2003 | Last Played:5/1/2009 | ||||||||||||
| Corrina Grateful Dead | 5 | 2 | - | - | 1 | - | - | 8 | ||||||
| [Every Time Played] | First Played: 6/29/1998 | Last Played:7/2/2004 | ||||||||||||
| Cortez the Killer Neil Young | - | - | - | - | 1 | - | - | 1 | ||||||
| [Every Time Played] | First Played: 6/16/2004 | Last Played:6/16/2004 | ||||||||||||
| Cosmic Charlie Grateful Dead | - | - | 3 | 2 | 4 | - | 3 | 12 | ||||||
| [Every Time Played] | First Played: 11/15/2002 | Last Played:5/9/2009 | ||||||||||||
| Crazy Fingers Grateful Dead | - | - | 2 | 4 | 3 | - | 4 | 13 | ||||||
| [Every Time Played] | First Played: 11/16/2002 | Last Played:5/16/2009 | ||||||||||||
| Cream Puff War Grateful Dead | - | - | - | - | - | - | 1 | 1 | ||||||
| [Every Time Played] | First Played: 4/19/2009 | Last Played:4/19/2009 | ||||||||||||
| Cryptical Envelopment Grateful Dead | - | - | 5 | 5 | 5 | - | 2 | 17 | ||||||
| [Every Time Played] | First Played: 8/3/2002 | Last Played:5/2/2009 | ||||||||||||
| Cumberland Blues Grateful Dead | - | - | 6 | 4 | 7 | - | 5 | 22 | ||||||
| [Every Time Played] | First Played: 10/27/2002 | Last Played:5/7/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Dancin in the Street Marvin Gaye | - | - | 2 | 2 | 1 | - | 3 | 8 | ||||||
| [Every Time Played] | First Played: 11/18/2002 | Last Played:5/5/2009 | ||||||||||||
| Dark Star Grateful Dead | 6 | 6 | 5 | 8 | 5 | 1 | 6 | 37 | ||||||
| [Every Time Played] | First Played: 6/27/1998 | Last Played:5/16/2009 | ||||||||||||
| Days Between Grateful Dead | - | - | - | 4 | 3 | - | 3 | 10 | ||||||
| [Every Time Played] | First Played: 7/6/2003 | Last Played:5/16/2009 | ||||||||||||
| Deal Grateful Dead | - | 4 | - | 2 | 3 | - | 3 | 12 | ||||||
| [Every Time Played] | First Played: 8/27/2000 | Last Played:5/14/2009 | ||||||||||||
| Dear Mr. Fantasy Traffic | - | 2 | - | 1 | 4 | - | 2 | 9 | ||||||
| [Every Time Played] | First Played: 8/23/2000 | Last Played:5/14/2009 | ||||||||||||
| Death Don't Have No Mercy Gary Davis | - | - | - | - | 3 | - | 1 | 4 | ||||||
| [Every Time Played] | First Played: 6/16/2004 | Last Played:4/24/2009 | ||||||||||||
| Deep Elem Blues Traditional | - | - | - | 1 | 2 | - | 1 | 4 | ||||||
| [Every Time Played] | First Played: 7/8/2003 | Last Played:5/7/2009 | ||||||||||||
| Desperado The Eagles | - | - | - | - | 2 | - | - | 2 | ||||||
| [Every Time Played] | First Played: 7/25/2004 | Last Played:8/4/2004 | ||||||||||||
| Dire Wolf Grateful Dead | - | - | 2 | - | 4 | - | 3 | 9 | ||||||
| [Every Time Played] | First Played: 11/22/2002 | Last Played:5/16/2009 | ||||||||||||
| Doin That Rag Grateful Dead | - | - | 2 | - | 3 | - | 2 | 7 | ||||||
| [Every Time Played] | First Played: 11/19/2002 | Last Played:4/29/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Don't Ease Grateful Dead | - | - | - | - | 1 | - | 1 | 2 | ||||||
| [Every Time Played] | First Played: 8/19/2004 | Last Played:4/24/2009 | ||||||||||||
| Down the Road Mickey Hart | 6 | 8 | 2 | 5 | 6 | - | - | 27 | ||||||
| [Every Time Played] | First Played: 6/25/1998 | Last Played:8/19/2004 | ||||||||||||
| Dupree's Diamond Blues Grateful Dead | - | - | - | 2 | 4 | - | 2 | 8 | ||||||
| [Every Time Played] | First Played: 7/2/2003 | Last Played:5/1/2009 | ||||||||||||
| Easy Answers Grateful Dead | 6 | 2 | - | - | - | - | - | 8 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:9/17/2000 | ||||||||||||
| Easy Wind Grateful Dead | - | - | - | - | 3 | - | 3 | 6 | ||||||
| [Every Time Played] | First Played: 7/2/2004 | Last Played:5/7/2009 | ||||||||||||
| Eight Miles High The Byrds | - | - | - | - | 5 | - | - | 5 | ||||||
| [Every Time Played] | First Played: 6/15/2004 | Last Played:8/15/2004 | ||||||||||||
| El Paso Marty Robbins | - | 3 | - | 4 | 1 | - | - | 8 | ||||||
| [Every Time Played] | First Played: 8/27/2000 | Last Played:6/15/2004 | ||||||||||||
| Estimated Prophet Grateful Dead | 6 | 5 | 5 | 4 | 4 | - | 4 | 28 | ||||||
| [Every Time Played] | First Played: 6/27/1998 | Last Played:7/4/2009 | ||||||||||||
| Even So Bob Weir | - | - | - | 5 | 1 | - | - | 6 | ||||||
| [Every Time Played] | First Played: 6/24/2003 | Last Played:6/20/2004 | ||||||||||||
| Eyes of the World Grateful Dead | - | - | 5 | 7 | 6 | - | 6 | 24 | ||||||
| [Every Time Played] | First Played: 8/4/2002 | Last Played:7/4/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Feel Like a Stranger Grateful Dead | - | - | 4 | 2 | 4 | - | 3 | 13 | ||||||
| [Every Time Played] | First Played: 8/3/2002 | Last Played:5/7/2009 | ||||||||||||
| Fields of Athenry Traditional | 1 | - | - | - | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 7/22/1998 | Last Played:7/22/1998 | ||||||||||||
| Fire on the Mountain Grateful Dead | 8 | 4 | 7 | 8 | 5 | - | 4 | 36 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:5/14/2009 | ||||||||||||
| Foolish Heart Grateful Dead | - | - | - | 1 | 2 | - | 1 | 4 | ||||||
| [Every Time Played] | First Played: 7/1/2003 | Last Played:4/15/2009 | ||||||||||||
| Franklin's Tower Grateful Dead | 1 | 6 | 5 | 8 | 7 | 1 | 6 | 34 | ||||||
| [Every Time Played] | First Played: 7/13/1998 | Last Played:7/4/2009 | ||||||||||||
| Friend of the Devil Grateful Dead | 8 | 7 | 4 | 5 | 6 | - | 3 | 33 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:7/4/2009 | ||||||||||||
| Gasoline Alley Rod Stewart | - | 1 | - | - | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 9/15/2000 | Last Played:9/15/2000 | ||||||||||||
| GDTRFB Traditional | 4 | 3 | 4 | 4 | 5 | - | 3 | 23 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:5/4/2009 | ||||||||||||
| Gimme Shelter Rolling Stones | - | - | - | - | - | - | 2 | 2 | ||||||
| [Every Time Played] | First Played: 4/25/2009 | Last Played:5/10/2009 | ||||||||||||
| Gimme Some Lovin Traffic | - | - | - | 2 | 2 | - | - | 4 | ||||||
| [Every Time Played] | First Played: 6/18/2003 | Last Played:8/17/2004 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Gloria Van Morrison | - | - | - | - | 1 | - | 1 | 2 | ||||||
| [Every Time Played] | First Played: 8/3/2004 | Last Played:4/15/2009 | ||||||||||||
| Glory Road Warren Haynes | - | - | - | - | 2 | - | 2 | 4 | ||||||
| [Every Time Played] | First Played: 6/24/2004 | Last Played:4/26/2009 | ||||||||||||
| Golden Road to Unlimited Devotion Grateful Dead | - | - | 3 | 4 | 5 | - | 2 | 14 | ||||||
| [Every Time Played] | First Played: 11/18/2002 | Last Played:5/5/2009 | ||||||||||||
| Good Lovin Arthur Resnick/Rudy Clark | 3 | 2 | 3 | 3 | 4 | - | 4 | 19 | ||||||
| [Every Time Played] | First Played: 6/27/1998 | Last Played:5/10/2009 | ||||||||||||
| Good Morning Little Schoolgirl Sonny Boy Williamson | 1 | 2 | 1 | 3 | 2 | - | 2 | 11 | ||||||
| [Every Time Played] | First Played: 7/4/1998 | Last Played:5/2/2009 | ||||||||||||
| Got My Mojo Working Muddy Waters | - | - | - | 1 | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 6/24/2003 | Last Played:6/24/2003 | ||||||||||||
| Gotta Serve Somebody Bob Dylan | - | - | - | 1 | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 7/30/2003 | Last Played:7/30/2003 | ||||||||||||
| Greatest Story Ever Told Grateful Dead | - | - | - | 1 | 1 | - | 1 | 3 | ||||||
| [Every Time Played] | First Played: 6/18/2003 | Last Played:4/26/2009 | ||||||||||||
| Hard to Handle Otis Redding | - | - | 2 | 4 | 5 | - | 1 | 12 | ||||||
| [Every Time Played] | First Played: 11/22/2002 | Last Played:5/1/2009 | ||||||||||||
| He's Gone Grateful Dead | - | 4 | 3 | 5 | 5 | - | 3 | 20 | ||||||
| [Every Time Played] | First Played: 8/27/2000 | Last Played:5/2/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Hell in a Bucket Grateful Dead | 5 | 3 | 3 | 5 | 4 | - | 3 | 23 | ||||||
| [Every Time Played] | First Played: 6/25/1998 | Last Played:5/16/2009 | ||||||||||||
| Help on the Way Grateful Dead | - | 4 | 5 | 9 | 7 | 1 | 4 | 30 | ||||||
| [Every Time Played] | First Played: 9/12/2000 | Last Played:7/4/2009 | ||||||||||||
| Here Comes Sunshine Grateful Dead | - | - | 2 | 2 | 4 | - | 1 | 9 | ||||||
| [Every Time Played] | First Played: 11/23/2002 | Last Played:4/19/2009 | ||||||||||||
| Hey Bo Diddley Ellas McDaniel | - | 1 | - | - | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 9/23/2000 | Last Played:9/23/2000 | ||||||||||||
| Hey Pocky Way The Meters | - | - | - | - | 5 | - | - | 5 | ||||||
| [Every Time Played] | First Played: 6/19/2004 | Last Played:8/18/2004 | ||||||||||||
| High Time Grateful Dead | - | - | - | - | 3 | - | 2 | 5 | ||||||
| [Every Time Played] | First Played: 6/23/2004 | Last Played:4/28/2009 | ||||||||||||
| Hog For You Baby Lieber/Stoller | - | - | 2 | - | - | - | - | 2 | ||||||
| [Every Time Played] | First Played: 11/24/2002 | Last Played:11/29/2002 | ||||||||||||
| Hound Dog Jerry Leiber/Mike Stoller | 3 | - | - | - | - | - | - | 3 | ||||||
| [Every Time Played] | First Played: 7/8/1998 | Last Played:7/21/1998 | ||||||||||||
| I Know You Rider Traditional | 7 | 5 | 6 | 8 | 8 | - | 5 | 39 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:7/4/2009 | ||||||||||||
| I Need a Miracle Grateful Dead | - | - | - | - | - | - | 2 | 2 | ||||||
| [Every Time Played] | First Played: 4/12/2009 | Last Played:5/4/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| I Shot the Sheriff Bob Marley | - | 1 | - | - | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 9/10/2000 | Last Played:9/10/2000 | ||||||||||||
| I'm a King Bee Slim Harpo | - | - | 2 | 2 | - | - | - | 4 | ||||||
| [Every Time Played] | First Played: 11/20/2002 | Last Played:7/11/2003 | ||||||||||||
| I'm Goin' Fishin' Johnnie Johnson | 1 | - | - | - | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 7/17/1998 | Last Played:7/17/1998 | ||||||||||||
| Imagine John Lennon | - | - | - | - | - | - | 1 | 1 | ||||||
| [Every Time Played] | First Played: 5/4/2009 | Last Played:5/4/2009 | ||||||||||||
| In the Midnight Hour Wilson Pickett | - | - | 1 | 3 | 2 | - | 1 | 7 | ||||||
| [Every Time Played] | First Played: 11/24/2002 | Last Played:4/22/2009 | ||||||||||||
| Into the Mystic Van Morrison | - | - | - | - | 5 | - | 4 | 9 | ||||||
| [Every Time Played] | First Played: 6/15/2004 | Last Played:7/4/2009 | ||||||||||||
| It Must Have Been the Roses Grateful Dead | - | - | - | 6 | - | - | - | 6 | ||||||
| [Every Time Played] | First Played: 6/17/2003 | Last Played:12/31/2003 | ||||||||||||
| It's All Over Now Bobby Womack | - | - | - | - | - | - | 1 | 1 | ||||||
| [Every Time Played] | First Played: 4/21/2009 | Last Played:4/21/2009 | ||||||||||||
| Jack Straw Grateful Dead | 6 | 5 | 5 | 7 | 7 | - | 4 | 34 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:5/14/2009 | ||||||||||||
| Jack-A-Roe Traditional | 6 | 2 | - | - | - | - | - | 8 | ||||||
| [Every Time Played] | First Played: 6/25/1998 | Last Played:9/16/2000 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Johnny B. Goode Chuck Berry | - | 2 | - | 4 | 6 | - | 1 | 13 | ||||||
| [Every Time Played] | First Played: 9/1/2000 | Last Played:4/18/2009 | ||||||||||||
| Just a Little Light Grateful Dead | - | - | - | - | 6 | - | - | 6 | ||||||
| [Every Time Played] | First Played: 2/9/2004 | Last Played:8/18/2004 | ||||||||||||
| Just Like Tom Thumb's Blues Bob Dylan | - | - | - | - | - | - | 1 | 1 | ||||||
| [Every Time Played] | First Played: 5/16/2009 | Last Played:5/16/2009 | ||||||||||||
| K.C. Moan Traditional | - | 2 | - | - | 1 | - | - | 3 | ||||||
| [Every Time Played] | First Played: 8/31/2000 | Last Played:6/26/2004 | ||||||||||||
| Keep On Growing Derek and the Dominos | - | - | - | - | 3 | - | - | 3 | ||||||
| [Every Time Played] | First Played: 7/23/2004 | Last Played:8/19/2004 | ||||||||||||
| King Solomon's Marbles Grateful Dead | - | - | - | - | - | - | 3 | 3 | ||||||
| [Every Time Played] | First Played: 4/14/2009 | Last Played:5/7/2009 | ||||||||||||
| Knockin on Heaven's Door Bob Dylan | 1 | 2 | 1 | - | - | - | 1 | 5 | ||||||
| [Every Time Played] | First Played: 7/4/1998 | Last Played:4/24/2009 | ||||||||||||
| Lady with a Fan Terrapin Station: Grateful Dead | 2 | 5 | 6 | 6 | 6 | - | 3 | 28 | ||||||
| [Every Time Played] | First Played: 6/27/1998 | Last Played:5/14/2009 | ||||||||||||
| Lazy Lightning Grateful Dead | - | - | 4 | 3 | 1 | - | - | 8 | ||||||
| [Every Time Played] | First Played: 8/3/2002 | Last Played:6/22/2004 | ||||||||||||
| Lazy River Road Grateful Dead | - | - | - | 1 | 5 | - | 2 | 8 | ||||||
| [Every Time Played] | First Played: 7/31/2003 | Last Played:4/14/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Let It Grow Grateful Dead | 2 | 5 | 3 | 5 | 3 | - | 2 | 20 | ||||||
| [Every Time Played] | First Played: 7/15/1998 | Last Played:5/5/2009 | ||||||||||||
| Let the Good Times Roll Sam Cooke | - | - | - | 4 | 2 | - | - | 6 | ||||||
| [Every Time Played] | First Played: 6/24/2003 | Last Played:8/10/2004 | ||||||||||||
| Liberty Grateful Dead | - | - | 1 | 2 | 5 | - | 2 | 10 | ||||||
| [Every Time Played] | First Played: 11/24/2002 | Last Played:5/4/2009 | ||||||||||||
| Like a Rolling Stone Bob Dylan | 1 | - | 1 | 2 | 3 | - | - | 7 | ||||||
| [Every Time Played] | First Played: 7/3/1998 | Last Played:8/15/2004 | ||||||||||||
| Little Red Rooster Willie Dixon | 1 | 2 | 1 | 3 | 3 | - | 1 | 11 | ||||||
| [Every Time Played] | First Played: 7/17/1998 | Last Played:4/26/2009 | ||||||||||||
| Long Tall Cool One Bruce Hornsby | - | 6 | - | - | - | - | - | 6 | ||||||
| [Every Time Played] | First Played: 8/24/2000 | Last Played:9/24/2000 | ||||||||||||
| Looks Like Rain Grateful Dead | 3 | 4 | 1 | 3 | 3 | - | 1 | 15 | ||||||
| [Every Time Played] | First Played: 6/29/1998 | Last Played:4/24/2009 | ||||||||||||
| Loose Lucy Grateful Dead | 6 | - | 2 | 9 | 4 | - | 4 | 25 | ||||||
| [Every Time Played] | First Played: 6/26/1998 | Last Played:7/4/2009 | ||||||||||||
| Loser Grateful Dead | 7 | 5 | - | 6 | 3 | - | 2 | 23 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:5/7/2009 | ||||||||||||
| Lost Sailor Grateful Dead | 5 | 3 | 2 | 2 | 3 | - | 2 | 17 | ||||||
| [Every Time Played] | First Played: 6/26/1998 | Last Played:5/7/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Low Spark of High-Heeled Boys Traffic | - | - | - | 2 | 3 | - | - | 5 | ||||||
| [Every Time Played] | First Played: 6/21/2003 | Last Played:8/17/2004 | ||||||||||||
| Lucy in the Sky with Diamonds The Beatles | - | - | - | 1 | 4 | - | - | 5 | ||||||
| [Every Time Played] | First Played: 2/14/2003 | Last Played:8/11/2004 | ||||||||||||
| Madman Across the Water Elton John | - | - | - | - | 4 | - | - | 4 | ||||||
| [Every Time Played] | First Played: 2/9/2004 | Last Played:7/28/2004 | ||||||||||||
| Maggie's Farm Bob Dylan | - | - | 1 | - | - | - | 1 | 2 | ||||||
| [Every Time Played] | First Played: 11/30/2002 | Last Played:4/21/2009 | ||||||||||||
| Mama Tried Merle Haggard | - | - | - | 1 | - | - | 1 | 2 | ||||||
| [Every Time Played] | First Played: 6/28/2003 | Last Played:4/21/2009 | ||||||||||||
| Mason's Children Grateful Dead | - | - | 2 | 4 | 6 | - | 3 | 15 | ||||||
| [Every Time Played] | First Played: 11/22/2002 | Last Played:5/14/2009 | ||||||||||||
| Me and Bobby McGee Kris Kristofferson | - | - | - | 2 | 2 | - | 1 | 5 | ||||||
| [Every Time Played] | First Played: 6/21/2003 | Last Played:4/21/2009 | ||||||||||||
| Me and My Uncle John Phillips | - | 4 | - | 3 | 3 | - | 2 | 12 | ||||||
| [Every Time Played] | First Played: 8/29/2000 | Last Played:5/7/2009 | ||||||||||||
| Mexicali Blues Grateful Dead | - | 1 | - | 1 | 2 | - | 1 | 5 | ||||||
| [Every Time Played] | First Played: 9/4/2000 | Last Played:5/4/2009 | ||||||||||||
| Milestones Miles Davis | - | - | 1 | 3 | 5 | - | 2 | 11 | ||||||
| [Every Time Played] | First Played: 11/15/2002 | Last Played:4/28/2009 | ||||||||||||
| '98 | '00 | '02 | '03 | '04 | '08 | '09 | Ttl | |||||||
| Minglewood Blues Noah Lewis | 5 | 1 | 1 | 4 | 4 | - | 1 | 16 | ||||||
| [Every Time Played] | First Played: 6/4/1998 | Last Played:4/17/2009 | ||||||||||||
| Mississippi Half-Step Grateful Dead | 5 | - | - | 5 | 5 | - | 2 | 17 | ||||||
| [Every Time Played] | First Played: 6/26/1998 | Last Played:5/1/2009 | ||||||||||||
| Mona Ellas McDaniel | - | 1 | - | - | - | - | - | 1 | ||||||
| [Every Time Played] | First Played: 9/23/2000 | Last Played:9/23/2000 | ||||||||||||
| Morning Dew Bonnie Dobson | - | - | 3 | 2 | 4 | - | 3 | 12 | ||||||
| [Every Time Played] | First Played: 8/3/2002 | Last Played:7/4/2009 | ||||||||||||
| Mountains of the Moon Grateful Dead | 5 | - | 2 | 6 | 2 | - | 1 | 16 | ||||||
| [Every Time Played] | First Played: 6/29/1998 | Last Played:4/18/2009 | ||||||||||||
| Mr. Charlie Grateful Dead | - | - | 2 | 6 | 4 | - | 2 | 14 | ||||||
| [Every Time Played] | First Played: 11/24/2002 | Last Played:5/5/2009 | ||||||||||||
