Song - ()
| Date | Location | Set | Before | After | Gap | |
| 6/4/1998 | San Francisco, CA (The Warfield) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 6/25/1998 | Atlanta, GA (Lakewood Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 6/26/1998 | Charlotte, NC (Blockbuster Pavilion) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 6/27/1998 | Bristow, VA (Nissan Pavilion) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 6/29/1998 | East Rutherford, NJ (Continental Arena) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 6/30/1998 | Uniondale, NY (Nassau Coliseum) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/1/1998 | Mansfield, MA (Great Woods Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/3/1998 | Camden, NJ (E Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/4/1998 | Saratoga Springs, NY (Saratoga Performing Arts...) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/5/1998 | Darien Center, NY (Darien Lake Performing Arts...) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/7/1998 | Hartford, CT (Civic Center) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/8/1998 | Scranton, PA (Montage Mountain Performing Arts...) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/9/1998 | Burgettstown, PA (Star Lake Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/11/1998 | East Troy, WI (Alpine Valley Music Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/12/1998 | Columbus, OH (Polaris Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/13/1998 | Clarkston, MI (Pine Knob Music Theatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/15/1998 | Noblesville, IN (Deer Creek Music Center) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/16/1998 | Chicago, IL (World Music Theatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/17/1998 | Maryland Heights, MO (Riverport Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/19/1998 | Englewood, CO (Fiddler's Green Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/21/1998 | Las Vegas, NV (Thomas and Mack Center) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/22/1998 | Irvine, CA (Irvine Meadows Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/24/1998 | Mountain View, CA (Shoreline Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 7/25/1998 | Mountain View, CA (Shoreline Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 8/21/2000 | * Los Angeles, CA (CBS Television City) * | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | - | [Show Info] |
| 8/23/2000 | Chula Vista, CA (Coors Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 8/24/2000 | Universal City, CA (Universal Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 8/25/2000 | Mountain View, CA (Shoreline Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 8/27/2000 | George, WA (The Gorge) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 8/29/2000 | Englewood, CO (Fiddler's Green Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 8/31/2000 | Columbus, OH (Schottenstein Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/1/2000 | East Troy, WI (Alpine Valley Music Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/3/2000 | Darien Center, NY (Darien Lake Performing Arts...) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/4/2000 | Clarkston, MI (Pine Knob Music Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/7/2000 | Cuyahoga Falls, OH (Blossom Music Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/8/2000 | Scranton, PA (Montage Mountain Performing Arts...) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/9/2000 | Hartford, CT (Civic Center) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 9/10/2000 | East Rutherford, NJ (Continental Arena) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/12/2000 | Syracuse, NY (The Oncenter) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/14/2000 | Bristow, VA (Nissan Pavilion) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/15/2000 | Boston, MA (Fleet Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/16/2000 | Camden, NJ (E Center) | * SII SIIIEnc1 Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/17/2000 | State College, PA (Bryce Jordan Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/20/2000 | Hampton, VA (Hampton Coliseum) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/21/2000 | Greensboro, NC (Greensboro Coliseum) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/23/2000 | Live Oak, FL (Spirit of the Suwannee Music Park) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 9/24/2000 | Atlanta, GA (Lakewood Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 12/30/2000 | Universal City, CA (Universal Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 12/31/2000 | Oakland, CA (The Arena) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 8/3/2002 | East Troy, WI (Alpine Valley Music Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/4/2002 | East Troy, WI (Alpine Valley Music Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 10/27/2002 | Mountain View, CA (Shoreline Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 11/12/2002 | * New York, NY (NBC Studios) * | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | - | [Show Info] |
| 11/14/2002 | Roanoke, VA (Civic Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/15/2002 | Washington, DC (MCI Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/16/2002 | Albany, NY (Pepsi Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/18/2002 | Boston, MA (Fleet Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/19/2002 | Boston, MA (Fleet Center) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 11/20/2002 | East Rutherford, NJ (Continental Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/22/2002 | Hartford, CT (Civic Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/23/2002 | Philadelphia, PA (The Spectrum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/24/2002 | Philadelphia, PA (The Spectrum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/26/2002 | New York, NY (Madison Square Garden) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/27/2002 | Cleveland, OH (Gund Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/29/2002 | Pittsburgh, PA (Mellon Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/30/2002 | Detroit, MI (The Palace) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/1/2002 | Indianapolis, IN (Conseco Fieldhouse) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/2/2002 | Rosemont, IL (Allstate Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/5/2002 | Oakland, CA (Kaiser Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/6/2002 | Oakland, CA (Kaiser Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/31/2002 | Oakland, CA (The Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/14/2003 | San Francisco, CA (The Warfield) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/15/2003 | Manchester, TN (Bonnaroo Music Festival) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/17/2003 | Virginia Beach, VA (Verizon Wireless Amphithea...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/18/2003 | Columbia, MD (Merriweather Post Pavilion) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/20/2003 | Saratoga Springs, NY (Saratoga Performing Arts...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/21/2003 | Hartford, CT (Meadows Music Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/22/2003 | Mansfield, MA (Great Woods Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/24/2003 | Holmdel, NJ (PNC Bank Arts Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/25/2003 | Holmdel, NJ (PNC Bank Arts Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/27/2003 | Camden, NJ (E Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/27/2003 | * Philadelphia, PA (Electric Factory) * | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | - | [Show Info] |
| 6/28/2003 | Camden, NJ (E Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/29/2003 | Vernon, NY (Vernon Downs Raceway) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/1/2003 | Milwaukee, WI (Summerfest) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/2/2003 | Maryland Heights, MO (Riverport Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/4/2003 | Spicewood, TX (Willie Nelson Picnic) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/6/2003 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/7/2003 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/8/2003 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/10/2003 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/11/2003 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/29/2003 | Sunrise, FL (Office Depot Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/30/2003 | Tampa, FL (St. Pete Times Forum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/31/2003 | Atlanta, GA (Lakewood Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/2/2003 | Joliet, IL (Route 66 Raceway) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/3/2003 | Somerset, WI (Float Rite Park Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/5/2003 | Noblesville, IN (Deer Creek Music Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/6/2003 | Columbus, OH (Polaris Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/8/2003 | Darien Center, NY (Darien Lake Performing Arts...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/9/2003 | Wantagh, NY (Jones Beach Theater) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 8/10/2003 | Wantagh, NY (Jones Beach Theater) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 9/18/2003 | Irvine, CA (Irvine Meadows Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/19/2003 | Mountain View, CA (Shoreline Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/21/2003 | George, WA (The Gorge) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/13/2003 | Berkeley, CA (Berkeley Community Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 12/30/2003 | Oakland, CA (The Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/31/2003 | Oakland, CA (The Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/9/2004 | San Francisco, CA (The Warfield) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/16/2004 | * San Francisco, CA (The Warfield) * | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | - | [Show Info] |
| 6/12/2004 | Manchester, TN (Bonnaroo Music Festival) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/15/2004 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/16/2004 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/18/2004 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/19/2004 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/20/2004 | Morrison, CO (Red Rocks Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/22/2004 | Phoenix, AZ (Cricket Pavilion) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/23/2004 | Chula Vista, CA (Coors Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/24/2004 | Irvine, CA (Irvine Meadows Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/26/2004 | Mountain View, CA (Shoreline Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/27/2004 | Marysville, CA (Sleep Train Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/29/2004 | West Valley City, UT (USANA Amphitheatre) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/1/2004 | Nampa, ID (Idaho Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/2/2004 | St. Helens, OR (Columbia Meadows) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/3/2004 | George, WA (The Gorge) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/20/2004 | * Burbank, CA (NBC Studios) * | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | - | [Show Info] |
| 7/23/2004 | Maryland Heights, MO (Riverport Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/24/2004 | East Troy, WI (Alpine Valley Music Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/25/2004 | Noblesville, IN (Deer Creek Music Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/27/2004 | Clarkston, MI (Pine Knob Music Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/28/2004 | Cuyahoga Falls, OH (Blossom Music Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/30/2004 | Mansfield, MA (Great Woods Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/31/2004 | Mansfield, MA (Great Woods Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/1/2004 | Saratoga Springs, NY (Saratoga Performing Arts...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/3/2004 | Hartford, CT (Meadows Music Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/4/2004 | Scranton, PA (Montage Mountain Performing Arts...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/6/2004 | Darien Center, NY (Darien Lake Performing Arts...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/7/2004 | Camden, NJ (E Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/8/2004 | Camden, NJ (E Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/10/2004 | Holmdel, NJ (PNC Bank Arts Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/11/2004 | Holmdel, NJ (PNC Bank Arts Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/13/2004 | Wantagh, NY (Jones Beach Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/14/2004 | Wantagh, NY (Jones Beach Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/15/2004 | Bristow, VA (Nissan Pavilion) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/17/2004 | Raleigh, NC (Alltel Pavilion) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/18/2004 | Charlotte, NC (Blockbuster Pavilion) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/19/2004 | Atlanta, GA (Lakewood Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 10/13/2008 | State College, PA (Bryce Jordan Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/20/2009 | Washington, DC (Walter E. Washington Conventio...) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 3/30/2009 | New York, NY (Angel Orensanz/Gramercy Theatre/...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/12/2009 | Greensboro, NC (Greensboro Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/14/2009 | Washington, DC (MCI Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/15/2009 | Charlottesville, VA (John Paul Jones Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/17/2009 | Albany, NY (Pepsi Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/18/2009 | Worcester, MA (DCU Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/19/2009 | Worcester, MA (DCU Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/21/2009 | Buffalo, NY (HSBC Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/22/2009 | Wilkes-Barre, PA (Wachovia Arena at Casey Plaza) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/23/2009 | * New York, NY (Ed Sullivan Theater) * | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | - | [Show Info] |
| 4/24/2009 | Uniondale, NY (Nassau Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/25/2009 | New York, NY (Madison Square Garden) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/26/2009 | Hartford, CT (XL Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/28/2009 | East Rutherford, NJ (Continental Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 4/29/2009 | East Rutherford, NJ (Continental Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 5/1/2009 | Philadelphia, PA (The Spectrum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 5/2/2009 | Philadelphia, PA (The Spectrum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 5/4/2009 | Rosemont, IL (Allstate Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 5/5/2009 | Rosemont, IL (Allstate Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 5/7/2009 | Denver, CO (Pepsi Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 5/9/2009 | Inglewood, CA (The Forum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 5/10/2009 | Mountain View, CA (Shoreline Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 5/14/2009 | Mountain View, CA (Shoreline Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 5/16/2009 | George, WA (The Gorge) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/4/2009 | Rothbury, MI (Rothbury Festival) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets