Song - Touch of Grey (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 6/26/1998 | Charlotte, NC (Blockbuster Pavilion) | Enc | —— | —— | 3 | [Show Info] |
| 6/30/1998 | Uniondale, NY (Nassau Coliseum) | Enc | Box of Rain | —— | 3 | [Show Info] |
| 7/8/1998 | Scranton, PA (Montage Mountain Performing Arts...) | * | Wharf Rat | —— | 6 | [Show Info] |
| 7/22/1998 | Irvine, CA (Irvine Meadows Amphitheatre) | * | China Doll | —— | 10 | [Show Info] |
| 7/25/1998 | Mountain View, CA (Shoreline Amphitheatre) | Enc | One More Saturd | —— | 2 | [Show Info] |
| 8/24/2000 | Universal City, CA (Universal Amphitheatre) | Enc | —— | —— | 3 | [Show Info] |
| 9/1/2000 | East Troy, WI (Alpine Valley Music Theatre) | * | The Valley Road | —— | 5 | [Show Info] |
| 9/8/2000 | Scranton, PA (Montage Mountain Performing Arts...) | * | Dark Star | —— | 4 | [Show Info] |
| 9/14/2000 | Bristow, VA (Nissan Pavilion) | Enc | —— | —— | 4 | [Show Info] |
| 9/21/2000 | Greensboro, NC (Greensboro Coliseum) | Enc | —— | —— | 5 | [Show Info] |
| 12/30/2000 | Universal City, CA (Universal Amphitheatre) | * | Scarlet Begonia | El Paso | 3 | [Show Info] |
| 11/20/2002 | East Rutherford, NJ (Continental Arena) | Enc | —— | —— | 11 | [Show Info] |
| 11/27/2002 | Cleveland, OH (Gund Arena) | Enc | —— | —— | 5 | [Show Info] |
| 12/2/2002 | Rosemont, IL (Allstate Arena) | SI | Standing on the | —— | 4 | [Show Info] |
| 12/6/2002 | Oakland, CA (Kaiser Arena) | Enc | —— | —— | 2 | [Show Info] |
| 6/15/2003 | Manchester, TN (Bonnaroo Music Festival) | SI | —— | Jam | 3 | [Show Info] |
| 6/21/2003 | Hartford, CT (Meadows Music Theatre) | SI | The Wheel | —— | 4 | [Show Info] |
| 7/1/2003 | Milwaukee, WI (Summerfest) | SII | Cassidy | —— | 8 | [Show Info] |
| 8/10/2003 | Wantagh, NY (Jones Beach Theater) | Enc | U.S. Blues | —— | 17 | [Show Info] |
| 12/30/2003 | Oakland, CA (The Arena) | Enc | —— | —— | 5 | [Show Info] |
| 6/19/2004 | Morrison, CO (Red Rocks Amphitheatre) | Enc | —— | —— | 8 | [Show Info] |
| 7/20/2004 | * Burbank, CA (NBC Studios) * | * | —— Touch of Grey | Touch of Grey Uncle John's Ba | - | [Show Info] |
| 7/28/2004 | Cuyahoga Falls, OH (Blossom Music Center) | SII | Sugaree | —— | 5 | [Show Info] |
| 8/4/2004 | Scranton, PA (Montage Mountain Performing Arts...) | SII | Sugar Magnolia | —— | 5 | [Show Info] |
| 8/11/2004 | Holmdel, NJ (PNC Bank Arts Center) | SII | Cassidy | —— | 5 | [Show Info] |
| 8/19/2004 | Atlanta, GA (Lakewood Amphitheatre) | Enc | Morning Dew | —— | 6 | [Show Info] |
| 10/13/2008 | State College, PA (Bryce Jordan Center) | Enc | —— | Not Fade Away | 1 | [Show Info] |
| 1/20/2009 | Washington, DC (Walter E. Washington Conventio...) | SII | The Wheel | Box of Rain | 1 | [Show Info] |
| 3/30/2009 | New York, NY (Angel Orensanz/Gramercy Theatre/...) | SII | Franklin's Towe | —— | 1 | [Show Info] |
| 4/12/2009 | Greensboro, NC (Greensboro Coliseum) | SI | He's Gone | I Need a Miracl | 1 | [Show Info] |
| 4/24/2009 | Uniondale, NY (Nassau Coliseum) | Enc | —— | —— | 9 | [Show Info] |
| 4/29/2009 | East Rutherford, NJ (Continental Arena) | SI | —— | Pride of Cucamo | 4 | [Show Info] |
| 5/5/2009 | Rosemont, IL (Allstate Arena) | SI | They Love Each | Weather Report | 4 | [Show Info] |
| 5/10/2009 | Mountain View, CA (Shoreline Amphitheatre) | Enc | The Eleven | —— | 3 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets