Song - Box of Rain (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 6/4/1998 | San Francisco, CA (The Warfield) | SII | —— | Friend of the D | 1 | [Show Info] |
| 6/27/1998 | Bristow, VA (Nissan Pavilion) | * | I Know You Ride | Rainbow's Cadil | 3 | [Show Info] |
| 6/30/1998 | Uniondale, NY (Nassau Coliseum) | Enc | —— | Touch of Grey | 2 | [Show Info] |
| 7/5/1998 | Darien Center, NY (Darien Lake Performing Arts...) | Enc | —— | —— | 4 | [Show Info] |
| 7/11/1998 | East Troy, WI (Alpine Valley Music Theatre) | * | Preacher in the | Dark Star | 4 | [Show Info] |
| 7/17/1998 | Maryland Heights, MO (Riverport Amphitheatre) | * | Across the Rive | St. Stephen | 5 | [Show Info] |
| 7/24/1998 | Mountain View, CA (Shoreline Amphitheatre) | * | Uncle John's Ba | Good Lovin | 4 | [Show Info] |
| 8/4/2002 | East Troy, WI (Alpine Valley Music Theatre) | Enc | Uncle John's Ba | —— | 28 | [Show Info] |
| 10/27/2002 | Mountain View, CA (Shoreline Amphitheatre) | * | Cumberland Blue | Uncle John's Ba | 1 | [Show Info] |
| 11/14/2002 | Roanoke, VA (Civic Center) | SII | Playin in the B | —— | 2 | [Show Info] |
| 11/20/2002 | East Rutherford, NJ (Continental Arena) | SI | Jam | Estimated Proph | 5 | [Show Info] |
| 11/29/2002 | Pittsburgh, PA (Mellon Arena) | Enc | Stella Blue | —— | 6 | [Show Info] |
| 12/5/2002 | Oakland, CA (Kaiser Arena) | Enc | —— | —— | 4 | [Show Info] |
| 6/15/2003 | Manchester, TN (Bonnaroo Music Festival) | SII | —— | Black Muddy Riv | 4 | [Show Info] |
| 6/29/2003 | Vernon, NY (Vernon Downs Raceway) | Enc | Sugaree | —— | 11 | [Show Info] |
| 7/7/2003 | Morrison, CO (Red Rocks Amphitheatre) | Enc | —— | —— | 5 | [Show Info] |
| 8/6/2003 | Columbus, OH (Polaris Amphitheatre) | SII | Uncle John's Ba | —— | 10 | [Show Info] |
| 6/12/2004 | Manchester, TN (Bonnaroo Music Festival) | Enc | One More Saturd | —— | 12 | [Show Info] |
| 6/29/2004 | West Valley City, UT (USANA Amphitheatre) | SII | Not Fade Away | —— | 11 | [Show Info] |
| 7/25/2004 | Noblesville, IN (Deer Creek Music Center) | SI | Liberty | Big River | 7 | [Show Info] |
| 8/3/2004 | Hartford, CT (Meadows Music Theatre) | SII | Wharf Rat | Gloria | 6 | [Show Info] |
| 8/14/2004 | Wantagh, NY (Jones Beach Theater) | SI | Banyan Tree | Tennessee Jed | 8 | [Show Info] |
| 1/20/2009 | Washington, DC (Walter E. Washington Conventio...) | SII | Touch of Grey | —— | 6 | [Show Info] |
| 4/22/2009 | Wilkes-Barre, PA (Wachovia Arena at Casey Plaza) | Enc | —— | —— | 9 | [Show Info] |
| 5/1/2009 | Philadelphia, PA (The Spectrum) | Enc | —— | —— | 7 | [Show Info] |
| 5/4/2009 | Rosemont, IL (Allstate Arena) | Enc | Imagine | —— | 2 | [Show Info] |
| 5/16/2009 | George, WA (The Gorge) | Enc | —— | —— | 6 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets