Song - Looks Like Rain (Grateful Dead)
| Date | Location | Set | Before | After | Gap | |
| 6/29/1998 | East Rutherford, NJ (Continental Arena) | * | Walkin Blues | Mountains of th | 5 | [Show Info] |
| 7/4/1998 | Saratoga Springs, NY (Saratoga Performing Arts...) | * | Good Morning Li | The Way It Is | 4 | [Show Info] |
| 7/8/1998 | Scranton, PA (Montage Mountain Performing Arts...) | * | Hound Dog | Rainbow's Cadil | 3 | [Show Info] |
| 8/24/2000 | Universal City, CA (Universal Amphitheatre) | * | Ramble On Rose | Truckin | 15 | [Show Info] |
| 9/10/2000 | East Rutherford, NJ (Continental Arena) | * | Victim or the C | Weather Report | 11 | [Show Info] |
| 9/15/2000 | Boston, MA (Fleet Center) | * | Blackbird | Dark Star Jam | 3 | [Show Info] |
| 12/30/2000 | Universal City, CA (Universal Amphitheatre) | * | Preacher in the | Jam | 7 | [Show Info] |
| 11/18/2002 | Boston, MA (Fleet Center) | SI | Baba Jingo | Loose Lucy | 9 | [Show Info] |
| 2/14/2003 | San Francisco, CA (The Warfield) | SII | Love Supreme Ja | Sittin on Top o | 15 | [Show Info] |
| 6/20/2003 | Saratoga Springs, NY (Saratoga Performing Arts...) | SI | Baba Jingo | Mr. Charlie | 4 | [Show Info] |
| 7/8/2003 | Morrison, CO (Red Rocks Amphitheatre) | SI | Night of 1000 S | Deep Elem Blues | 14 | [Show Info] |
| 7/1/2004 | Nampa, ID (Idaho Center) | SI | Strange World | Deal | 33 | [Show Info] |
| 7/31/2004 | Mansfield, MA (Great Woods Amphitheatre) | SII | —— | Lost Sailor | 10 | [Show Info] |
| 8/10/2004 | Holmdel, NJ (PNC Bank Arts Center) | SII | New Potato Cabo | Passenger | 7 | [Show Info] |
| 4/24/2009 | Uniondale, NY (Nassau Coliseum) | SII | Peggy-O | Alabama Getaway | 20 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets