Furthur July 13, 2013 Setlist (Philadelphia, PA)
Venue Info
	
	Address
		5201 Parkside Avenue
			Philadelphia, PA 19131
		Capacity
			7,200
			
		At This Venue
		This was show #5 at this venue for Furthur.
		
	
				7/13/2013 Mann Center for the Performing Arts, Philadelphia, PA			
			I: Cosmic Charlie, Ship of Fools, Loose Lucy, Althea, Lost Sailor > Saint of Circumstance
					II: The Golden Road to Unlimited Devotion, Estimated Prophet > St. Stephen > The Eleven > The Other One > Comes a Time, Sugar Magnolia
						E: Box of Rain
				Song
		First Played
		Origin
		Played ('13)
		Played (ttl.)
		
	Cosmic Charlie
				First Played: 9/20/2009
				Origin: Grateful Dead
				Played ('13): 7
				Played (ttl): 33
				
			
						
				Ship of Fools
				First Played: 12/12/2009
				Origin: Grateful Dead
				Played ('13): 3
				Played (ttl): 9
				
			
						
				Loose Lucy
				First Played: 12/11/2009
				Origin: Grateful Dead
				Played ('13): 4
				Played (ttl): 27
				
			
						
				Althea
				First Played: 9/18/2009
				Origin: Grateful Dead
				Played ('13): 5
				Played (ttl): 38
				
			
						
				Lost Sailor
				First Played: 9/18/2009
				Origin: Grateful Dead
				Played ('13): 6
				Played (ttl): 31
				
			
						
				Saint of Circumstance
				First Played: 9/18/2009
				Origin: Grateful Dead
				Played ('13): 6
				Played (ttl): 32
				
			
						
				The Golden Road to Unlimited Devotion
				First Played: 12/12/2009
				Origin: Grateful Dead
				Played ('13): 4
				Played (ttl): 40
				
			
						
				Estimated Prophet
				First Played: 9/19/2009
				Origin: Grateful Dead
				Played ('13): 8
				Played (ttl): 42
				
			
						
				St. Stephen
				First Played: 9/18/2009
				Origin: Grateful Dead
				Played ('13): 12
				Played (ttl): 58
				
			
						
				The Eleven
				First Played: 9/18/2009
				Origin: Grateful Dead
				Played ('13): 8
				Played (ttl): 53
				
			
						
				The Other One
				First Played: 9/18/2009
				Origin: Grateful Dead
				Played ('13): 10
				Played (ttl): 65
				
			
						
				Comes a Time
				First Played: 1/5/2010
				Origin: Grateful Dead
				Played ('13): 3
				Played (ttl): 19
				
			
						
				Sugar Magnolia
				First Played: 9/20/2009
				Origin: Grateful Dead
				Played ('13): 6
				Played (ttl): 46
				
			
						
				Box of Rain
				First Played: 12/13/2009
				Origin: Grateful Dead
				Played ('13): 10
				Played (ttl): 36
				
			
			